POSITION | NAME | TIME |
1 | Paul Swenarton | 23:16 |
2 | Antoine Rivoire | 24:12 |
3 | Richard McCullough | 24:22 |
4 | Norman Wilson | 24:39 |
5 | Noel Boyce | 25:13 |
6 | Ian Ingles | 25:17 |
7 | Philip Dorman | 25:20 |
8 | William Barclay | 26:08 |
9 | Matty Blayney | 26:27 |
10 | Noel Munnis | 26:53 |
11 | Mark Hodgins | 26:55 |
12 | Gary Swenarton | 27:13 |
13 | Harry Adams | 27:15 |
14 | William Brown | 27:25 |
15 | Roger Doherty | 27:32 |
16 | Gordon Paul | 27:40 |
17 | Mark Coyle | 28:00 |
18 | Martin Bishop | 28:22 |
19 | Les Wilkinson | 28:22 |
20 | Andy Young | 28:25 |
21 | Colin Massey | 28:28 |
21 | Paul Duffy | 29:28 |
23 | John Simms | 30:06 |
24 | Stephen Morgan | 32:28 |
25 | Linda Marshall | 32:30 |
No apologies for a long email tonight – due to a record entry of 25!! Conditions – strong headwind out, cold but dry. Great view of Scotland!