POSITION | NAME | TIME |
1. | D McMackin | 12.14 |
2. | P Ferguson | 12.43 (fixed wheel) |
3. | J Hunter | 13.17 |
4. | B Marshall | 13.22 |
5. | W Barclay | 13.25 |
6. | N Boyce | 13.40 |
G Swenarton | 13.40 | |
8. | C Andrews | 14.03 |
9. | M Hodgins | 14.06 |
10. | A Hedley | 14.17 |
11. | D McCreadie | 14.33 |
12. | T Johnston | 15.14 |
13. | L McCreadie | 15.23 |
14. | R Mitchell | 16.13 |
15. | F Millar | 17.48 |
Dry, chilly with slight tailwind outward. This was a new course worked out by Paul who decided to make it a challenging one