POSITION | NAME | TIME | PREDICTED AVERAGE |
1. | M McInerney | 1.28 | – |
2. | J Hunter | 1.29 | – |
3. | P Ferguson | 1.31 | 1.27 |
P Swenarton | 1.31 | 1.23 | |
5. | D McCreadie | 1.33 | – |
6. | M Blayney | 1.34 | – |
7. | C Swenarton | 1.35 | 1.27 |
8. | C Andrews | 1.36 | 1.31 |
9. | M Hodgins | 1.37 | 1.31 |
R Doherty | 1.37 | – | |
11. | A McNally | 1.38 | 1.40 |
P Kirk | 1.38 | – | |
N McLeer | 1.38 | – | |
14. | G Paul | 1.49 | – |
Cool And damp light wind out.