A1/A2 Race
First Name | Last Name | Club |
Kevin | McCambridge | Trinity Pro |
Darnell | Moore | Caldwell Cycles |
David | Montgomery | Spellman Dublin Port |
Paul - Antoine | Hagan | Banbridge CC |
Conor | McCann | Inspired Cycling |
Gareth | O`Neill | Caldwell Cycles |
Chirstopher | Donald | Spellman Dublin Port |
Nathan | Keown | Team Dan Morrissey - Pactimo |
Peter | Wakely | Unattached Ulster |
Shay | Donley | Team Dan Morrisey - Pactimo |
A3 Race
First Name | Last Name | Club |
Neil | McKenna | Ards CC |
Declan | Rodgers | Glens CC |
Simon | Ridings | Ards CC |
David | Brown | Shimna Wheelers |
Rodney | Agnew | Ballymena Road Club |
Brian | Rodgers | Team Vision Racing |
Jonny | Adams | Killinchy CC |
Philip | Giles | Ards CC |
Jimmy | Flynn | Cuchulainn CC |
John | McCambridge | Clann Eireann CC |
A4 Race
First Name | Last Name | Club |
Sean | Og Harrigan | Foyle CC |
Darragh | Doherty | VC Glendale |
Matthew | Pilgrim | Dromara CC |
Jackson | Hall | Velo Café Magasin |
Liam | Crichton | Velo Café Magasin |
Ian | Carson | Ards CC |
Nigel | Gibson | Carn Wheelers |
Stephen | Fitzsimons | Banbridge CC |
Jonathan | Coen | Dromore CC |
Declan | McEntee | Emyvale CC |