POSITION | NAME | TIME |
1 | M Geddis ( 1.58 and 1.13, Espoir silver) | 1.35 |
G. Swenarton ( 1.55 and 1.15 ) | 1.35 | |
3 | C Swenarton ( 1.59 and 1.18, Espoir silver ) | 1.38 |
4 | G Paul ( 1.58 and 1.21, Espoir silver ) | 1.39 |
5 | C Andrews ( 1.58 and 1.24, Espoir silver ) | 1.41 |
Weather ghastly, torrential showers, gale force winds. Outward run into a gale.
On outward leg fastest was 1.55 ( Gary ), others just dipping below 2 mins., while on return, fastest was Myles in 1.13. Average time difference between runs was 39 seconds.
Thanks to Terry for help in timekeeping.