POSITION | NAME | TIME |
1 | P Swenarton (1.10 & 1.23) | 1.16 |
2 | B Marshall (1.19 & 1.29) | 1.24 |
3 | C Swenarton (1.19 &1.31) | 1.25 |
4 | G Swenarton (1.22 & 1.33) | 1.27 |
5 | R Moreland (1.23 & 1.33) | 1.28 |
E Blayney (1.22 & 1.34) | 1.28 | |
7 | M Coyle (1.22 & 1.37) | 1.29 |
8 | C Andrews (1.28 & 1.34) | 1.31 |
9 | M Geddis (1.25 & 1.40) | 1.32 |
10 | G Paul (1.25 & 1.41) | 1.33 |
11 | M Hodgins (1.27 & 1.43) | 1.35 |
Conditions dry, cool, slight crosswind.