POSITION | NAME | TIMES S1 & S2 | TOTAL |
1. | P Swenarton | 10.23 – 2.02 | 12.25 |
2. | S Henry | 10.42 – 2.01 | 12.43 |
3. | J Hunter | 11.13 – 2.14 | 13.27 |
4. | M Hodgins | 11.30 – 2.11 | 13.41 |
5. | C Swenarton | 11.37 – 2.06 | 13.43 |
6. | O Parkes | 11.47 – 2.03 | 13.50 |
7. | G Swenarton | 13.42 – 2.14 | 13.56 |
8. | D McCreadie | 11.51 – 2.09 | 14.00 |
9. | G Boyle | 11.59 – 2.20 | 14.19 |
10. | C Andrews | 12.09 – 2.17 | 14.26 |
Results of 2 stage TT, mild, light breeze, light mizzle for second stage.