POSITION | NAME | TIME |
1 | Paul Swenarton | 11:41 |
2 | John Hunter | 11:54 |
3 | Richard McCullough | 11:58 |
4 | Philip Dorman | 12:11 |
5 | Antoine Rivoire | 12:22 |
6 | Paul Ferguson | 12:34 |
7 | Ross Blayney | 12:55 |
8 | Mark Hodgins | 12:56 |
9 | William Barclay | 13:08 |
10 | Robert Dougherty | 13:19 |
11 | Matty Blayney | 13:20 |
12 | Paul Kirk | 13:25 |
13 | Warren Polly | 13:26 |
14 | Ian Blayney | 13:28 |
15 | Gary Swenarton | 13:43 |
16 | Colin Wilson | 13:43 |
17 | Colin Massey | 13:45 |
18 | Colm McLarnon | 13:59 |
19 | Martin Bishop | 14:08 |
20 | Ronnie Harris | 14:19 |
21 | Austin McNally | 14:30 |
22 | Paul Duffy | 14:38 |
23 | Jack Fox | 14:55 |
24 | Johnny Webb | 15:20 |
25 | John Simms | 15:22 |
26 | Stephen Morgan | 15:25 |
27 | Micky Forbes | call 6_SelectAll() call 6_SelectAll() |
Breezy out, fast home, dry!
And thats a wrap for the season – keep an eye out for turbo sessions in the clubrooms in a month or so. Thanks to all who participated and helped.