POSITION | NAME | TIME |
1 | P Swenarton 1.10 and 1.24 | 1.17 |
2 | P Ferguson 1.15 and 1.26 | 1.20 |
3 | E Blayney 1.20 and 1.32 Espoir gold | 1.26 |
O Parkes 1.19 and 1.34 Espoir gold | 1.26 | |
5 | C Swenarton 1.19 and 1.36 Espoir gold | 1.27 |
G Swenarton 1.22 and 1.33 | 1.27 | |
7 | C Andrews 1.22 and 1.34 Espoir gold | 1.28 |
8 | M Geddis 1.23 and 1.36 Espoir gold | 1.29 |
9 | M Coyle 1.25 and 1.39 Espoir gold | 1.32 |
10 | G Paul 1.28 and 1.40 Espoir gold | 1.34 |
B Dean 1.28 and 1.41 Espoir gold | 1.34 |
Weather dry, warm, sunny, breezy cross wind.