POSITION | NAME | TIME |
1 | S Henry | 00:08:44 |
2 | M McLnerney | 00:08:48 |
3 | W Barclay | 00:08:51 |
4 | J Hunter | 00:08:55 |
5 | M Lyttle | 00:09:09 |
6 | A Headley | 00:09:19 |
7 | N McLear | 00:09:28 |
8 | M Hodgins | 00:09:31 |
9 | D McCreadie | 00:10:23 |
10 | P Kirk | 00:10:33 |
Conditions – Despite a wet evening 10 riders turned out for the hillclimb. With enough marshalls and a police presence the climb went the full course i.e. turning right at the top of the Brae toward Craigantlet and finishing 50 yards beyond where it stops going up.tail wind down the hill; head wind back up – bummer!!