POSITION | NAME | TIME |
1 | Noel Munnis | 00:24:37 |
2 | Ian Ingles | 00:25:02 |
3 | William Brown | 00:25:38 |
4 | Roger Doherty | 00:25:41 |
5 | Mark Coyle | 00:26:11 |
6 | Gary Swenarton | 00:26:22 |
7 | Micky Forbes | 00:26:49 |
8 | Gordon Paul | 00:27:14 |
9 | Austin McNally | 00:28:09 |
10 | Andy Young | 00:28:15 |
11 | Garth Maxwell | 00:28:39 |
12 | Johnny Webb | 00:29:51 |
13 | Stephen Morgan | 00:30:18 |
14 | Garth Beattie | 00:30:41 |
15 | Linda Marshall | 00:31:09 |
15 hardy souls braved the weather for tonights 10. They braved a deluge to get to the start and it was touch and go whether the weather would win. However, foolishness prevailed and the event went on. Conditions for the run were actually very good and no rain fell until the finish.