POSITION | NAME | TIME | Standard |
1 | P Swenarton | 25.52 | |
2 | N Wilson | 28.21 | |
3 | G Swenarton | 29.14 | |
4 | O Parkes | 29.28 | |
5 | G Jordan | 30.29 | |
6 | G Paul | 30.38 | |
7 | E Blayney | 30.47 | |
8 | M Hodgins | 31.50 | |
9 | C Andrews | 32.18 | |
10 | M Geddis | 32.18 | |
11 | C Swenarton | 32.46 |
10 mile TT, dry, sunny, horrendous head wind on return leg