POSITION | NAME | TIME |
1 | Declan McMackin | 12:30 |
2 | Paul Swenarton | 12:34 |
3 | John Hunter | 13:01 |
4 | Matt McInerney | 13:21 |
5 | Willie McMullan | 13:33 |
6 | Norman Wilson | 13:48 |
7 | Paul Ferguson | 13:55 |
8 | Noel Boyce | 13:58 |
9 | Mark Hodgins | 14:01 |
10 | Eammon McNichol | 14:03 |
11 | Alan Simpson | 14:18 |
12 | Nathan McLeer | 14:35 |
13 | Ciaran Andrews | 14:45 |
14 | Roger Doherty | 14:51 |
15 | Dwayne McCreadie | 14:56 |
16 | Austin McNally | 15:07 |
17 | Gordon Paul | 15:08 |
Craig Swenarton | DNF |
Conditions – cool, light headwind out. Best turnout for a long time, with 18 starters.