Senior Race | |
---|---|
1 | Paul Ferguson |
2 | Ross Blayney |
3 | Ben McDowell |
4 | Johnny Cairns |
5 | Michael Hamilton |
6 | Andy Young |
7 | Connor Hanna |
Over 40s | |
1 | Barry Hamilton |
2 | Sean Carey |
3 | Shane Farren |
4 | Michael McMullan |
5 | Brendan Kirk |
6 | Colm McLarnon |
7 | Noel Boyce |
8 | Keith Millar |
Over 50s | |
1 | Ian Blayney |
2 | Paul Swenarton |
3 | Tom Henry |
4 | Steve Cardy |
5 | John Hunter |
6 | Martyn Lyttle |
7 | Mickey Forbes |
Ladies | |
1 | Louise Togneri |
2 | Alison McMullan |
3 | Rachy Sinnamon |