POSITION | NAME | TIME |
1. | P Swenarton & N Wilson | 24.30 |
2. | J Hunter & T Belford | 25.42 |
3. | B Marshall & N Boyce (E) | 25.59 |
4. | O Parkes (E) & C Andrews (E) | 26.55 |
5. | E Blayney (E) & M Lyttle (E) | 26.59 |
6. | P Downie (E) & G Paul (E) | 27.08 |
7. | T Johnston (E) & M Geddis (E) | 28.24 |
8. | A McCullough (E) & R Donaldson (E) | 28.43 |
9. | M Hodgins (E) & G Boyle (U16) | 28.46 |
Solo rider, S Henry (U16) 26.38
Conditions ; dry, sunny, cool, light breeze. ( E ) denotes
Espoir.