Club Race / T.T Calendar 2011 | ||
DATE | EVENT | LOCATION |
APRIL | ||
06/04/2011 | 1K TT – 6:45pm | Orlock |
13/04/2011 | Majorca | |
20/04/2011 | Majorca | |
27/04/2011 | Closed circuit race | Kirkiston |
MAY | ||
04/05/2011 | 5 Mile TT – 6:45pm | Orlock |
11/05/2011 | 10 Mile TT | D'dee Boat Club |
18/05/2011 | 25 Mile TT | P'Ferry Rd N'ards |
25/05/2011 | Closed circuit race | Kirkiston |
JUNE | ||
01/06/2011 | Hill Climb | Bradshaw's Brae |
08/06/2011 | 10 Mile TT | D'dee Boat Club |
15/06/2011 | Ards Town Centre Crit | N'Ards |
22/06/2011 | 25 Mile TT | P'Ferry Rd N'ards |
29/06/2011 | Closed circuit race | Kirkiston |
JULY | ||
06/07/2011 | Hill Climb | Ballyregan Road |
14/07/2011 | ||
20/07/2011 | 2up 10 Mile TT | D'dee Boat Club |
27/07/2011 | Closed circuit race | Kirkiston |
AUGUST | ||
03/08/2011 | 10 Mile TT | D'dee Boat Club |
10/08/2011 | Ardill-Patterson Trophy RR | Springwell Rd |
17/08/2011 | Hill Climb | Carrowreagh |
24/08/2011 | Closed circuit race | Kirkiston |
31/08/2011 | 5 Mile TT – 6:45pm | Orlock |
SEPTEMBER | ||
07/09/2011 | 1K TT – 6:45pm | Orlock |
&n
bsp;
Men's Medal Standards | ||||
Distance | Gold | Silver | Bronze | |
9.56 | Min:Sec | 22:57 | 24:56 | 27:19 |
Mph | 25.0 | 23.0 | 21.0 | |
5 | Min:Sec | 12:0 | 13:3 | 14:17 |
Mph | 25.0 | 23.0 | 21.0 | |
25 | Min:Sec | 60:0 | 65:13 | 71:26 |
Mph | 25.0 | 23.0 | 21.0 | |
Combined | Min:Sec | 94:57 | 103:12 | 113:2 |
Women's Medal Standards | ||||
Distance | Gold | Silver | Bronze | |
9.56 | Min:Sec | 24:56 | 27:19 | 30:11 |
Mph | 23.0 | 21.0 | 19.0 | |
5 | Min:Sec | 13:3 | 14:17 |
15:47 |
Mph | 23.0 | 21.0 | 19.0 | |
25 | Min:Sec | 65:13 | 71:26 | 78:57 |
Mph | 23.0 | 21.0 | 19.0 | |
Combined | Min:Sec | 103:12 | 113:2 |
124:56 |
Race points per event | 1st=10 |
2nd=8 | |
3rd=6 | |
4th=5 | |
5th=4 | |
6th=3 | |
7th=2 | |
8th=1 |
TT | Hill Climb | ||
Club BAR | 1st | 5 | 5 |
per event | 2nd | 3 | 3 |
3rd | 2 | 2 | |
4th | 1 | 1 |