Cyclo Cross Rd 4 NDCC (please click here to see full table)

Class Num Rider Team Cl Rk GC Rk Total LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 Race
MTBF 801 KATHRYN AIKEN Banbridge CC 1 37 0:45:15 13:15 10:33 10:48 10:39     Support
MTBF 806 TRUDY BROWN Real Velo 2 39 0:46:11 13:38 10:19 10:49 11:25     Support
MTBF 800 DIANE WILSON Dromara Cycling Club 3 40 0:46:43 13:20 10:54 11:06 11:22     Support
MTBF 805 KERRY SPEERS North Down CC 4 42 0:48:23 14:21 11:17 11:29 11:16     Support
MTBF 804 AILSON MCMULLAN North Down CC 5 47 0:52:34 14:38 12:06 12:47 13:02     Support
MTBF 803 CLAIRE SCOTT North Down CC 6 64 0:47:23 14:51 13:21 19:10       Support
MTBF 807 AINE WILSON Dromara Cycling Club 7 80 DNS             Support
                           
MTBM 217 JOHNNY REID North Down CC 1 3 0:47:28 09:41 09:14 09:28 09:37 09:27   Support
MTBM 226 PAUL FERGUSON North Down CC 2 4 0:47:53 09:42 09:22 09:27 09:47 09:35   Support
MTBM 246 AARON DONNELLY NEWRY 3 5 0:48:39 09:47 09:23 09:43 09:47 09:59   Support
MTBM 233 GREGG WARREN North Down CC 4 6 0:49:16 09:54 09:29 09:39 10:21 09:53   Support
MTBM 248 JOHN SHANKS Dromara Cycling Club 5 8 0:50:18 10:17 09:52 10:00 10:07 10:03   Support
MTBM 200 ANDREW MCCULLOUGH **UNATTACHED Ulster 6 9 0:50:28 09:53 10:05 10:15 10:19 09:57   Support
MTBM 230 STEVEN MULHOLLAND Carn Wheelers 7 10 0:50:31 10:23 10:02 10:10 10:08 09:48   Support
MTBM 218 KIERAN GILLIGAN Island Wheelers 8 11 0:50:38 10:14 09:46 10:12 10:14 10:12   Support
MTBM 238 TOMMY MCKENNA Carn Wheelers 9 12 0:51:10 10:15 09:53 10:09 10:27 10:26   Support
MTBM 208 DARREN MULHO Carn Wheelers 10 13 0:51:27 10:09 10:04 10:17 10:40 10:18   Support
MTBM 235 GAVIN ANYON **UNATTACHED Ulster 11 14 0:51:32 10:22 10:13 10:17 10:34 10:07   Support
MTBM 202 BARRY KIRKLAND Island Wheelers 12 15 0:51:55 10:19 10:15 10:26 10:30 10:25   Support
MTBM 213 GIBSON CHAMBERS Dromara Cycling Club 13 16 0:52:53 10:32 10:21 10:30 10:59 10:31   Support
MTBM 210 FRASER BUCHANAN Xmtb McConvey Cycles 14 17 0:52:59 11:02 10:06 10:20 10:40 10:51   Support
MTBM 212 GARRY WILSON Dromara Cycling Club 15 19 0:53:09 10:38 10:16 10:44 10:55 10:38   Support
MTBM 205 BRIAN WILSON Dromara Cycling Club 16 20 0:53:14 10:56 10:26 10:32 10:48 10:31   Support
MTBM 229 SEAN MAGUIRE VC Glendale 17 22 0:53:34 10:47 10:29 10:36 10:55 10:46   Support
MTBM 228 RONAN CAMPBELL Xmtb McConvey Cycles 18 23 0:54:10 11:00 10:30 10:52 10:52 10:56   Support
MTBM 207 CLIFFORD BLAYNEY North Down CC 19 24 0:54:21 10:17 10:55 10:46 11:23 10:59   Support
MTBM 214 IAN MCCURLEY North Down CC 20 26 0:54:32 10:59 10:22 10:35 11:18 11:18   Support
MTBM 204 BRENDAN KIRK North Down CC 21 27 0:55:25 10:48 10:50 11:00 11:25 11:23   Support
MTBM 227 ROBERT DAVISON Dromara Cycling Club 22 28 0:55:41 10:53 10:27 11:44 11:17 11:20   Support
MTBM 239 CHRIS WATSON VC Glendale 23 31 0:56:27 11:09 11:24 11:07 11:28 11:20   Support
MTBM 251 SHAUN CAREY North Down CC 24 32 0:57:08 11:14 11:06 11:20 11:01 12:26   Support
MTBM 234 ADRIAN FINNEGAN Xmtb McConvey Cycles 25 33 0:57:22 11:16 10:59 11:27 11:46 11:54   Support
MTBM 232 IAN BLAYNEY North Down CC 26 34 0:58:38 11:38 10:55 11:50 12:17 11:58   Support
MTBM 242 CHRIS ROCKS COALISLAND WHEELERS 27 35 0:59:09 11:23 11:17 11:39 12:08 12:42   Support
MTBM 244 PAUL OSBORNE VC Glendale 28 36 0:59:35 12:15 11:37 11:53 11:48 12:03   Support
MTBM 240 STEPHEN COUSINS North Down CC 29 41 0:47:57 11:49 12:37 11:41 11:51     Support
MTBM 245 MICHAEL KIMBER North Down CC 30 43 0:51:20 12:53 12:18 12:38 13:32     Support
MTBM 211 GARETH SKELLY Carn Wheelers 31 44 0:51:39 12:47 12:45 13:03 13:04     Support
MTBM 219 LESLIE MITCHELL East Tyrone Cycling Club 32 45 0:52:05 12:56 12:50 13:02 13:16     Support
MTBM 237 GAVAN HOLMES **UNATTACHED Ulster 33 46 0:52:29 12:59 12:32 12:50 14:08     Support
MTBM 222 MARK HERON Real Velo 34 48 0:54:04 12:17 12:46 14:24 14:37     Support
MTBM 223 MARK RIDDELL Xmtb McConvey Cycles 35 49 0:54:42 12:58 13:29 14:27 13:49     Support
MTBM 209 DAVID HOBBS VC Glendale 36 50 1:00:04 12:18 11:31 11:58 24:18     Support
MTBM 243 WILLIAM ANYON **UNATTACHED Ulster 37 65 0:32:25 11:17 21:07         Support
MTBM 249 DUANE MCCREADIE North Down CC 38 66 0:11:05 11:05           Support
MTBM 225 NOEL SHAW **UNATTACHED Ulster 39 73 DNS             Support
MTBM 236 IAN INGLIS Curran Racing 40 67 DNS             Support
MTBM 215 JAMES AMBROSE Curran Racing 41 70 DNS             Support
MTBM 206 CAMPBELL ARMSTRONG NDCC 42 69 DNS             Support
MTBM 216 JAMES HEGARTY Phoenix CC 43 71 DNS             Support
MTBM 221 MARK HARVEY Xmtb McConvey Cycles 44 72 DNS             Support
                           
U14 148 ADAM DUFF **UNATTACHED Ulster 1 51 0:32:02 11:37 09:53 10:31       Support
U14 144 ADAM PREECE North Down CC 2 52 0:32:58 12:16 10:21 10:21       Support
U14 143 THOMAS CREIGHTON Dromara Cycling Club 3 53 0:33:05 12:27 10:21 10:17       Support
U14 146 STUART DUNLOP WEST DOWN WHEELERS 4 54 0:35:07 12:55 11:02 11:09       Support
U14 145 BEN WEBB North Down CC 5 55 0:35:21 13:30 10:48 11:02       Support
U14 134 CONAL MCKEE **UNATTACHED Ulster 6 56 0:35:24 12:48 11:08 11:28       Support
U14 138 MAX MELVILLE Dromara Cycling Club 7 57 0:36:21 13:08 11:22 11:51       Support
U14 149 JACOB KENNEDY **UNATTACHED Ulster 8 58 0:39:11 13:22 12:40 13:09       Support
U14 136 ETHAN CREIGHTON Dromara Cycling Club 9 68 DNS             Support
                           
U14G 141 MOLLY MCLARNON North Down CC 1 59 0:40:34 14:08 12:52 13:34       Support
U14G 150 XENO YOUNG **UNATTACHED Ulster 2 60 0:41:46 13:30 13:38 14:38       Support
U14G 137 KATHRYN DOYLE Carn Wheelers 3 61 0:42:11 14:28 14:03 13:40       Support
U14G 135 EMMA ELDER Carn Wheelers 4 62 0:44:14 15:22 14:07 14:45       Support
U14G 142 NIAMH SKELLY Carn Wheelers 5 63 0:45:01 15:28 14:16 15:17       Support
U16 169 CAMERON MCINTYRE Xmtb McConvey Cycles 1 1 0:47:15 08:27 09:13 09:45 09:54 09:56   Support
U16 171 DYLAN RUSSELL Caldwell Cycles 2 2 0:47:21 08:48 09:34 09:34 09:45 09:39   Support
U16 177 GEORGE GRAHAM BRC 3 7 0:49:42 09:05 09:54 10:10 10:16 10:18   Support
U16 168 CALVIN MOORE Caldwell Cycles 4 18 0:53:06 08:48 10:34 11:50 11:06 10:48   Support
U16 175 WILL HAMILTON North Down CC 5 21 0:53:19 09:24 10:01 10:06 10:59 12:49   Support
U16 167 AARON MCCUTCHEON North Down CC 6 25 0:54:22 09:23 10:53 11:30 11:23 11:12   Support
U16 174 SEAN BRADLEY Carn Wheelers 7 29 0:55:42 10:10 11:03 11:27 11:35 11:27   Support
U16 176 JAMES MCCOURT JWCC 8 30 0:55:43 10:10 10:58 11:18 11:32 11:45   Support
U16 172 PATRICK BUCHANAN Xmtb McConvey Cycles 9 38 0:46:05 10:12 11:01 12:09 12:43     Support
                           
FEM 151 CLAIRE OAKLEY WXC World Racing 1 19 54:39.7 10:12.5 10:14.5 11:39.2 11:29.6 11:04.0   B
FEM 153 LISA MILLAR Dromara Cycling Club 2 31 47:20.6 11:26.6 11:35.0 12:03.2 12:15.9     B
FEM 154 SHENNA MC KIVERIGAN Banbridge CC 3 32 49:43.9 11:28.7 12:34.7 12:42.5 12:58.0     B
FEM 156 EMMA MCWILLIAMS Real Velo 4 36 58:19.6 16:21.7 14:11.4 14:02.8 13:43.7     B
FEM 155 MAIREAD MCGURK Carn Wheelers 5 38 59:44.6   30:36.2 14:19.0 14:49.4     B
                           
MAL 125 RAYMOND ROCKS Island Wheelers 1 1 48:47.3 09:22.0 09:37.8 09:48.0 09:55.0 10:04.5   B
MAL 112 JOHNNY TAYLOR Carn Wheelers 2 2 49:00.2 09:14.7 09:44.2 09:41.1 10:00.3 10:20.0   B
MAL 113 JOESEPH MCCRORY Carn Wheelers 3 3 49:06.2 09:11.0 09:53.3 09:50.4 09:52.0 10:19.5   B
MAL 124 RAYMOND KERR Lakeland CC 4 4 49:32.1 09:29.3 09:40.3 09:48.9 10:22.2 10:11.4   B
MAL 123 PAUL MCARTHUR North Down CC 5 5 49:51.8 09:29.5 09:52.8 10:01.2 10:10.7 10:17.7   B
MAL 127 SEAN SCULLION Island Wheelers 6 6 50:14.9 09:35.4 09:53.8 10:09.9 10:16.4 10:19.4   B
MAL 104 CRAIG LLOYD **UNATTACHED Ulster 7 7 50:34.0 09:41.0 10:09.6 10:10.4 10:22.8 10:10.2   B
MAL 129 WILLIAM BOYD Xmtb McConvey Cycles 8 8 50:39.0 09:39.0 10:35.2 10:15.9 10:12.8 09:56.2   B
MAL 114 KEITH HOOKS North Down CC 9 9 50:59.6 09:09.1 09:48.4 10:22.8 11:13.6 10:25.6   B
MAL 139 PATRICK KELLY Carn Wheelers 10 10 51:11.2 09:39.9 10:16.3 10:30.0 10:17.3 10:27.7   B
MAL 136 MICHAEL MCMULLAN North Down CC 11 11 51:28.9 09:44.4 10:24.0 10:18.0 10:27.2 10:35.3   B
MAL 120 OLAN BYRNE Phoenix CC 12 12 52:26.9 10:04.2 10:39.8 10:21.2 10:47.6 10:34.0   B
MAL 141 DAMIEN MCGRANE Madigan 13 13 52:36.1 10:01.0 10:16.7 10:28.1 10:51.2 10:59.1   B
MAL 137 MICHAEL HAMILTON North Down CC 14 14 52:45.1 09:53.7 11:03.6 10:30.5 10:39.6 10:37.7   B
MAL 128 SHANE ELDER Carn Wheelers 15 15 53:09.4 09:59.7 10:41.4 10:45.7 10:41.6 11:01.0   B
MAL 101 BRIAN KELLETT Lakeland CC 16 16 53:12.4 10:17.3 10:33.8 10:35.9 10:49.9 10:55.5   B
MAL 135 NIGEL ELDER Chain reaction cycles 17 17 53:28.5 09:58.9 10:34.0 10:26.9 11:09.4 11:19.3   B
MAL 109 IAN COCHRANE Banbridge CC 18 18 54:26.4 10:51.1 10:53.1 10:42.5 11:12.7 10:47.0   B
MAL 134 MICHAEL COWAN Chain reaction cycles 19 20 55:00.6 09:52.7 10:47.5 11:01.5 11:46.3 11:32.5   B
MAL 143 GARTH BEATTIE North Down CC 20 21 55:16.1 10:43.4 10:59.8 10:59.0 11:21.9 11:12.0   B
MAL 102 CHRISTOPHER MCCANN Banbridge CC 21 22 55:24.0 10:54.1 11:04.5 10:51.5 11:17.8 11:16.0   B
MAL 138 CATHAL MCGUIGAN Island Wheelers 22 23 55:48.3 10:45.8 11:17.5 11:11.3 11:13.7 11:20.0   B
MAL 105 DAVID MAITLAND Phoenix CC 23 24 56:17.7 10:57.3 11:08.5 10:53.2 11:48.1 11:30.7   B
MAL 126 RICHARD COWAN Dromara Cycling Club 24 25 56:35.1 10:36.5 11:24.4 11:37.5 11:27.2 11:29.5   B
MAL 140 CARL MCWILLIAM Carn Wheelers 25 26 58:17.0 10:49.9 11:13.8 11:32.7 11:51.9 12:48.8   B
MAL 108 GARY RAFFERTY Island Wheelers 26 27 58:40.8 11:29.6 11:35.3 11:38.2 12:01.8 11:55.8   B
MAL 110 JOHN MCGUIGAN Dromara Cycling Club 27 28 59:41.8 11:07.6 11:54.6 12:01.3 12:02.8 12:35.5   B
MAL 107 DAVID STEWART Phoenix CC 28 29 59:46.9 11:38.4 12:00.2 12:16.2 11:47.8 12:04.4   B
MAL 132 KEIRAN BEATTIE North Down CC 29 30 00:50.5 11:54.6 11:51.6 12:10.0 12:20.6 12:33.6   B
MAL 142 CONOR MCGRANE Swords CC 30 33 52:21.8 12:06.2 13:04.8 13:57.3 13:13.5     B
MAL 130 WILLIAM FORSYTHE Banbridge CC 31 34 53:04.4 12:39.9 15:33.4 12:26.9 12:24.2     B
MAL 133 GARY CRAWFORD North Down CC 32 35 58:09.7 13:00.6 14:14.5 15:07.1 15:47.5     B
MAL 118 MICHAEL DONOGHUE Swords CC 33 37 35:03.1 11:16.3 11:58.7 11:48.1       B
MAL 103 COLIN DEAN **UNATTACHED Ulster 34 39 DNS             B
MAL 106 DAVID MCKEAGUE North Down CC 35 40 DNS             B
MAL 111 JOHN SHANKS Dromara Cycling Club 36 41 DNS             B
MAL 115 MARK FARRELL North Down CC 37 42 DNS             B
MAL 116 MARTIN BRADLEY Carn Wheelers 38 43 DNS             B
MAL 117 MARTIN GRIMLEY Dromara Cycling Club 39 44 DNS             B
MAL 119 MICHAEL HOLLAND Caldwell Cycling Club 40 45 DNS             B
MAL 121 PATRICK DOYLE Dromara Cycling Club 41 46 DNS             B
MAL 122 PAUL KIRK North Down CC 42 47 DNS             B
MAL 131 ANYON WILLIAM **UNATTACHED Ulster 43 48 DNS             B
                           
JUN 4 RORY MAGUIRE Phoenix CC 1 10 0:56:37 09:49.6 09:15.9 09:16.5 09:21.0 09:33.4 09:21.1 A
JUN 2 CHRIS OAKLEY Xmtb McConvey Cycles 2 18 1:01:05 10:00.3 09:55.8 10:16.4 10:32.7 10:35.3 09:44.8 A
JUN 3 DARNELL MOORE Caldwell Cycles Omagh 3 20 1:02:07 10:01.4 09:16.8 09:42.3 10:07.9 09:51.9 13:06.7 A
                           
SEN 26 MATTTHEW ADAIR Xmtb McConvey Cycles 1 1 0:53:12 09:02.1 09:02.7 08:47.6 08:38.0 08:50.4 08:51.2 A
SEN 19 GLENN KINNING East Antrim – Audi 2 2 0:54:23 09:17.3 08:48.2 08:57.4 08:52.8 09:05.3 09:21.9 A
SEN 20 GRAHAM BOYD Xmtb McConvey Cycles 3 4 0:55:15 09:56.3 09:06.1 09:12.6 09:03.9 09:01.0 08:54.6 A
SEN 22 JAMES MCMASTER North Down CC 4 5 0:55:19 09:52.5 09:17.3 09:12.5 08:50.7 08:59.9 09:05.9 A
SEN 13 BARRY KELLETT Dromara Cycling Club 5 7 0:56:11 09:52.3 09:14.6 09:12.6 09:12.5 09:23.8 09:15.2 A
SEN 14 CATHAL DOYLE Carn Wheelers 6 8 0:56:21 10:07.9 09:06.3 09:16.3 09:14.1 09:21.1 09:15.1 A
SEN 12 ALEX DONALD Phoenix CC 7 11 0:56:40 10:02.0 09:07.4 09:15.4 09:17.8 09:34.1 09:23.1 A
SEN 16 DAVID HAMILTON Curran Racing 8 12 0:57:34 10:02.7 09:17.1 09:15.1 09:39.1 09:29.0 09:51.1 A
SEN 30 KARL MORGAN Phoenix CC 9 15 0:59:45 10:19.2 09:34.7 09:46.7 09:41.8 09:53.2 10:29.4 A
SEN 23 JOE HENRY Phoenix CC 10 16 1:00:50 10:34.6 09:54.2 10:00.7 10:03.6 10:08.2 10:08.6 A
SEN 28 SEAN FEATHERSTONE NEWRY 11 19 1:01:24 10:56.7 09:42.3 09:55.0 09:58.7 10:37.2 10:14.4 A
SEN 29 PETER MORRISON Real Velo 12 23 1:03:17 10:55.5 10:26.6 10:31.8 10:17.7 10:45.3 10:20.0 A
SEN 15 DANIEL PURDY Banbridge CC 13 24 1:03:19 10:44.9 10:23.2 10:23.6 10:23.3 10:34.2 10:49.9 A
SEN 17 DEREK FINNEGAN Keevan CC 14 26 0:51:11 10:37.9 10:00.4 10:18.3 10:03.0 10:11.3   A
SEN 18 EOIN MCGOVERN Dublin Wheelers 15 30 DNS             A
SEN 21 JAMES LATTIMORE South Dublin CC 16 31 DNS             A
SEN 25 LUKE IRELAND Phoenix CC 17 32 DNS             A
SEN 27 PHIL O’NEILL Phoenix CC 18 33 DNS             A
                           
SUPV 73 JOHN BOGUES Phoenix CC 1 6 0:55:50 09:32.4 09:02.5 09:02.1 09:36.2 09:21.0 09:16.0 A
SUPV 71 EAMON MC CONVEY Xmtb McConvey Cycles 2 17 1:01:02 10:52.2 09:53.2 10:06.2 10:07.6 10:01.1 10:01.7 A
SUPV 72 FRANCIS BLAKE-DILLON Dunboyne Cycling Club 3 27 0:53:47 11:01.1 10:33.8 10:36.5 10:40.8 10:55.3   A
SUPV 70 COLM MCLARNON North Down CC 4 28 0:57:26 10:26.5 10:26.7 10:49.8 13:26.1 12:16.6   A
                           
VET 47 JASON HENRY **UNATTACHED Ulster 1 3 0:55:12 09:21.8 09:03.1 09:01.2 09:30.6 09:15.9 08:59.2 A
VET 42 AIDEN MC DONALD Cuchulainn CC 2 9 0:56:31 09:51.6 09:14.2 09:07.1 08:59.9 09:42.5 09:35.5 A
VET 49 PETER MC CONVILLE Newry Wheelers CC 3 13 0:58:49 09:54.5 09:42.3 09:49.0 09:39.4 09:49.6 09:54.5 A
VET 51 STEPHEN MOFFETT Phoenix CC 4 14 0:58:55 10:18.3 09:33.1 09:47.1 09:42.2 09:46.5 09:48.1 A
VET 44 BRENDAN DOHERTY VC Glendale 5 21 1:03:10 10:03.7 09:33.4 09:48.1 09:52.9 09:54.3 13:57.4 A
VET 46 ED BOYLE Phoenix CC 6 22 1:03:15 10:50.0 10:24.5 10:18.8 10:25.5 10:46.3 10:30.2 A
VET 43 BARRY HAMILTON North Down CC 7 25 1:03:36 10:56.9 10:24.0 10:28.2 10:06.4 10:33.5 11:07.0 A
VET 52 CATHAL SMYTH Phoenix CC 8 29 DNF 12:53.3           A
VET 45 DAMIEN MCGRANE Team Madigan C.C. 9 34 DNS             A
VET 48 NIALL O’GORMAN Phoenix CC 10 35 DNS             A