While the next generation of North Down champions are riding the boards in the shelter of the Manchester velodrome, most of their clubmates will be hitting the open roads. Last weekend’s reliability trial around the Ards peninsula drew a huge turnout of well over 100 riders keen to get in a fast pre season run in decent weather and on fairly dry roads. This Sunday’s reliability ride is organised by East Antrim/ Audi CC and it assembles in the car park beside Carrick castle. The format is the now familiar one of a steady, shorter run of around 50 miles and a faster, longer run of 70 miles or so. Departure times for these runs should be made available before the weekend and North Down riders intending to take part will be informed by email.
Continue reading
31 January 2006
NORTH DOWN CYCLISTS PREPARE FOR NEW SEASON
With a new cycle racing season less than four weeks away, North Down Cycling Club members have been taking advantage of the unseasonably dry weather recently to get in some training miles. February is normally the month for reliability trials, long runs of between 50 and 70 miles, open to all riders, which are used by club cyclists to assess their pre-season form. Last weekend’s event was staged by Ballymena / Scotts Road Club and this coming Sunday the action moves to the Ards peninsula. The Dave Kane club organises this one every year with the £3 signing on fee going to charity. Riders sign on in the large car park beside the cinema at the rear of the Ards Shopping Centre. There are normally two runs; a 50 mile run at a steady pace which is scheduled for a 9.45am start and a longer run for more competitive riders which will leave at 10am. North Down’s regular weekend runs have been attracting between 30 and 40 riders and the Saturday run, departing from the clubrooms at 9am, splits neatly into two groups, allowing riders to choose between a 60 or a 40 mile run. It has been encouraging to see so many recreational riders getting out each week and discovering that they have no reason to be apprehensive about joining club runs .One of North Down’s main objectives is to attract people of different abilities who are keen to cycle and who are looking for an opportunity to join others and gain fitness and confidence by riding in groups.
Club Race / T.T Calendar 2006
Comments Off on Club Race / T.T Calendar 2006
Date | Event | Location | Start Time |
April | |||
Wed 5 | 5 mile Time Trial | Dixon Road | 7pm |
Wed 12 | Circuit Time Trial | Dixon Road | 7pm |
Wed 19 | 10 mile Time Trial | Dixon Road | 7pm |
May | |||
Wed 3 | 1 KM Time Trial | Orlock | 7pm |
Wed 10 | Road Race | tba | 7pm |
Wed 17 | 2 Stage Time Trial | Dixon Road | 7pm |
Wed 24 | 2 up 10 mile Time Trial "Back to Basics" | tba | 7pm |
Wed 31 | 1 KM Time Trial | Orlock | 7pm |
June | |||
Wed 7 | Road Race | tba | 7pm |
Wed 21 | 1 KM Time Trial | Orlock | 7pm |
Cancelled | |||
July | |||
Wed 5 | 2-stage Time Trial | Dixon Road | 7pm |
Wed 26 | 1 KM Time Trial | Orlock | 7pm |
August | |||
Wed 2 | 10 mile Time Trial | Dixon Road | 7pm |
Wed 9 | Track Night | Orangefield – Belfast | 7pm |
Wed 16 | Road Race | Dixon Road | 7pm |
Wed 23 | 1 KM Time Trial | Orlock | 7pm |
Wed 30 | 5 mile Time Trial | Dixon Road | 7pm |
September | |||
Wed 7 | Off Road Time Trial | tba | 7pm |
E&OE |
Touring Calendar 2006
Comments Off on Touring Calendar 2006
Date | Event | Dist | Start |
April | |||
Tue 18 | Club Ramble | 100 miles | Club Rooms |
Fri 21 | NDCC Tour of Mallorca | Belfast Int Airport | |
Sun 30 | Tour of the Glens | 125 miles | From Belfast City Hall, 8 am. |
May | |||
Sun 14 | Dromara Coastal Tour | 100 &130km | from Dromara Football Club, 9.30am |
Sun 21 | Romanian Helpline Appeal | 80 & 40 Miles | Loughinisland 9:45 & 11:30 |
Sun 28 | Tour of Mayo | 125 miles | Overnight stay necessary. |
June | |||
Sun 4 | Mid-Ulster Sports Arena, | 85 mile | Cookstown between 8.30 & 10.00am |
Sun 11 | Wicklow 200 | 200 Km. | UCD Belfield Dublin |
Sat 17 | Peninsula Challenge charity ride | 60 Miles | Bangor, 11 am. |
24-25 | BorderTrek, Enniskillen | 2 days 206 miles | Lakeland Forum |
July | |||
Sun 2 | Western Hills | 112/160km | Omagh |
August | |||
Sat 5 | Freewheelers Lough Neagh Tour | 75 miles | 9.30 Crumlin Community Centre |
Sun 6 | Sperrin Challenge | 70 miles | Cookstown |
Sun 13 | Dromara Hilly 125 Km | 125 km | Dromara F.C., 9.30am |
Sun 20 | Inishowen 100 | 100 miles | Templemore Sports Complex, 8.30am |
September | |||
Sat 9 | Marie Curie fundraiser | 30 miles | Downpatrick |
Sun 10 | Wish Peddlers | 60 miles | Cutter's Wharf 9:30 |
Sun 24 | Torr Head Challenge | 50 & 70 miles | Ballygalley 10:30am |
E&OE |
Road Race Calendar 2006
Comments Off on Road Race Calendar 2006
Month | Promoting Club | Event | Cat | Distance | Time | Contact | Phone |
February | |||||||
26th | Newry Wheelers CC | John Haldane Memorial | 1,2,3,J,V,W | 80kms | 12Noon | Paddy Harty | 028 30261010 |
March | |||||||
4th | Banbridge CC | Handicap Road Race | 1,2,3,J,V,W | 65kms | 12Noon | Leslie Creighton | 028 9269 3072 |
5th | Phoenix CC | Phoenix GP | 1,2,3,J,V,W | 80/100kms | 1pm | John Cole | 0777 5687113 |
11th | Old Bleach CC | Surgenor Cup | No Y,L | 100km | 11am | ||
12th | Omagh Wheelers | McCann Cup | 2,3,J,V,W | 100kms | 1pm | Hugh McCann | 078 3661 7975 |
18th | East Tyrone CC | Cicli Sport GP | 1,2,3,J,V,W | 80kms | 12Noon | Rod Davison | 028 867 65064 |
19th | UCPC | Downpatrick Armagh St Patricks Classic | 2,3,J,V,W | 100kms | 1pm | Garry Nugent | 07901 858295 |
25th | Ballymena RC | Wallace Caldwell Memorial | All | 70 miles | 11am | ||
26th | Island Wheelers | PJ Logan Cup | 1,2,3,J,V,W | TBA | 1:30pm | James McLaughlin | 0771 4696789 |
April | |||||||
1st | Ards CC | Tour of Ards | 1,2,3,J,V,W | 100kms | 12noon | Bronagh Kirk | 028 91468990 |
2nd | Clann Eireann CC | Aghagalion Cup | 3,J,V,W | 80kms | 1pm | Maurice Bann Lavery | 028 383 23658 |
8th | Banbridge CC | John Beggs Memorial | 1,2 | 110kms | 12Noon | Leslie Creighton | 028 9269 3072 |
8th | Banbridge CC | Sean McGreevy Memorial | 3,J,V,W | 70kms | |||
Banbridge CC | Youth | Youth | 40/25/10 | ||||
9th | Carrickmacross CC | Carrickmaccross Cup | 1,2,3,J,V,W,Y | 70/100kms | 11:30am | Brian Callan | 086 8335313 |
14th – 17th | P&O Irish Sea Tour of the North | No Y | Pre-Entry | ||||
22nd | East Tyrone CC | East Tyrone Spring Classic | 1,2,3,J,V,W,Y | TBA | 12Noon | Rod Davison | 028 86765064 |
23rd | Bann Valley RC | Bann Valley Classic | 2,3,J,V,W | 100kms | 2pm | D Maguire | 077 10122199 |
29th – 1st | UCPC | Tour of Ulster | 1,2 | TBA | TBA | Maurice Bann Lavery | 028 38323658 |
May | |||||||
7th | Newry Wheelers | Tour of the Mournes | 2,3,J,V,W | 100kms | 12Noon | Paddy Harty | 028 30261010 |
13th | Orchard Wheelers | Ulster Youth RR Championships | Youth | TBA | TBA | Noel Gallagher | 028 3887661 |
14th | Castlereagh CC | John Moore Memorial | 1,2,3,J,V,W | 100kms | 1pm | Mark Gilmore | 07808 399622 |
20th | Maryland Wheelers | Tommy Givan Memorial | 1,2,3,J,V,W | 100kms | TBA | David McCall | |
27th | Kings Moss CC | Mayfair GP | All | 100KM | 11am | ||
28th | Emyvale CC | Emyvale GP | 1,2,3,J,V,W | 100kms | 1pm | Michael McKenna | 086 3298860 |
28th | Emyvale CC | Youth & Beginner | Youth | 40/25/10/3 | 12Noon | ||
June | |||||||
2nd – 4th | Four Masters CC | Ras Dun na nGall | 2,3,J,V,W | 240kms | 7:30pm | John Curran | 086 3912949 |
4th | Banbridge CC | Noel Teggart Memorial | 1,2,3,J,V,W,Y | 140kms | 12Noon | Leslie Creighton | 028 92693072 |
10th | North Down CC | Northern Ireland Youth Road Champs | Youth | 11am | |||
10th | East Antrim CC | Audi GP | 1,2,3,J,V,W | 100kms | 11am | Gary Wilson | 077803 162070 |
12th | Tean Madigan | Waterfront Crit | All | 7pm | |||
14th | Phoenix CC | Ormeau Park Criterium | 1,2,3,J,V,W | TBA | 6pm | John Cole | 0777 5687113 |
17th | Ballymena RC | Northern Ireland Road Championships | No Y | TBA | 11am | ||
24th | National Road Race Championships | Elite Women | TBA | TBA | |||
25th | National Road Race Championships | U23 & Elite Men | TBA | TBA | |||
28th | Ards CC | Town Centre Races | 1,2,3,J,V,W,Y | 25kms | 7pm | Bronagh Kirk | 028 9146 8990 |
30th – 2nd | Newry Wheelers | Newry Wheelers 3 Day | 2,3,J,V,W | 270kms | 6:30pm | Paddy Harty | 028 302 61010 |
July | |||||||
1st – 2nd | Roe Valley CC | Zeal Optics Danny Boy 2 Day | Women | 162kms | 10am | George Boyd | 028 777 63514 |
8th | Ballymena RC | Red Hand Trophy | All | 70 miles | 11am | ||
21st – 23rd | Ards CC | Portaferry 3 Day | 1,2,3,J,V,W | 215kms | 7pm | Bronagh Kirk | 028 91468990 |
23rd | National Road Race Championships | V,J | TBA | TBA | |||
August | |||||||
5th | National Criterium Championships | Elite Men | TBA | TBA | |||
5th | Team Madigan | Madigan GP | No Y | 100km | 11am | ||
5th | Orchard Wheelers | Orchard Youth Classic | Youth | TBA | TBA | Noel Gallagher | |
11th | Clann Eireann | Lurgan Criterium | 1,2,3,J,V,W,Y | 50kms | 7:15pm | Maurice Bann Lavery | 28 38323658 |
13th | Clann Eireann | Tour of Armagh | 1,2,3,J,V,W | 120kms | 12Noon | Maurice Bann Lavery | 028 38323658 |
19th – 20th | National Youth Championships | Youth | TBA | TBA | |||
20th | Apollo CT | Billy Stewart Cup | 1,2,3,J,V,W | 100kms | 1pm | Derek King | 028 406 22312 |
26th – 28th | Phoenix CC | Bobby Crilly 3 Day | 1,2,3J,V,W | 254kms | 10am | John Cole | 0777 5687113 |
September | |||||||
3rd | Phoenix CC | Ulster Road Race Championships | 1,2,V,W | TBA | 10am | John Cole | 0777 5687113 |
8th | National B Championships | 2,3 | TBA | TBA | TBA | ||
9th | National Hill Climb Championships | Elite Men | TBA | TBA | |||
9th | North Down CC | Tour of the Peninsula | All | 100km | 11am | ||
16th | West Down Wheelers | Autumn H'Cap | All | TBA | 11am | ||
E&OE |
T.T. Calendar 2006
Comments Off on T.T. Calendar 2006
Date | Event | Distance | Details | Categories |
April | ||||
Sun 2nd | NICF TT League 1 | 10m | Woodgreen 9am | All |
Sun 9th | NICF TT League 2 | 10m | Ballyclare 9am | All |
Thur 13th | C U TT League 1 | 10m | Glenavy 7pm | All |
Tue 18th | NI Veterans Assoc. | Circuit TT | Caddy 6.45pm | |
Thur 20th | CU TT League 2 | 10m | Ballydonaghy 7pm | All |
Sun 23rd | NICF TT League 3 | 10m | Glenshane 9am | All |
Thur 27th | CU TT League 3 | 10m | Woodgreen 7pm | All |
Sun 30th | NICF TT League 4 | 10m | Woodgreen 9am | All |
May | ||||
Tue 2nd | NI Veterans Assoc. | 10m | Oldwood RD 7pm | |
Thur 4th | CU TT League 4 | 10m | Glenavy 7pm | All |
Sun 7th | NICF TT League 5 | 10m | Ballyclare 9am | All |
Thur 11th | CU TT League 5 | 25m | Airport Rd 7pm | No U14 |
Sun 14th | NICF TT League 6 | 10m | Glenshane 9am | All |
Tue 16th | NI Veterans Assoc Champs | 10m | Woodgreen 7pm | |
Tue 16th | 4-up Time Trial. Phoenix CC | 40km | Woodgreen 7pm | |
Thur 18th | CU TT League 6 | 10m | Ballydonaghy 7pm | All |
Sun 21st | NI 10 Mile TT Championship | 10m | Woodgreen 9am | All |
Thur 25th | CU TT League 7 | 10m | Woodgreen 7pm | All |
Sun 28th | NICF TT League 7 | 10m | Ballyclare 9am | All |
Tue 30th | NI Veterans Assoc. | 25m | Woodgreen 7pm | |
Tue 30th | Ards Champions TT. Ards CC | 40km | N`ards 7pm | |
Wed 31st | J Devlin `10` Phoenix CC | 10m | Woodgreen 7pm | |
June | ||||
Thur 1st | CU TT League 8 | 10m | Glenavy pm | All |
Sat 3rd | Ulster Youth TT Champs. Orchard Whs | tba | tba | Y only |
Sun 4th | NICF TT League 8 (M Kennedy Mem | 10m | Woodgreen 9am | All |
Thur 8th | CU TT League 9 | 10m | Ballydonaghy 7pm | All |
Sat 10th | Dromara Hillclimb. Dromara CC | 1km | Dromara 6pm | |
Sun 11th | NICF TT League 9 | 25m | Glenshane 9am | No U14 |
Tue 13th | NI Veterans Assoc. | Circuit TT | Randalstown 7pm | |
Tue 13th | NI Hillclimb Champ. North Down CC | Holywood 7pm | ||
Thur 15th | CU TT League 10 | 10m | Woodgreen 7pm | All |
Sun 18th | NICF TT League 10 | 25m | Woodgreen 9am | No U14 |
Thur 22nd | CU TT League 11 | 25m | Airport Rd 7pm | No U14 |
Sat 24th | E Maxwell Mem `10` West Down Whs | Banbridge 11am | All | |
Sun 25th | NI 25 Mile TT Championship | Woodgreen 9am | No Y | |
Wed 28th | NI Veterans Assoc | 50m | Ballymena 7pm | |
Thur 29th | CU TT League 12 | 10m | Glenavy 7pm | All |
July | ||||
Sun 2nd | NICF TT League 11 | 10m | Ballyclare 9am | All |
Thur 6th | CU TT League 13 | 10m | Ballydonaghy 7pm | All |
Sun 9th | T Givan Memorial `50` Maryland Whs | 50m | 9.30am | No Y |
Tue 18th | NI Veterans Assoc. Champ. | 25m | Woodgreen 7pm | |
Sun 23rd | NICF TT League 12 | 25m | Glenshane 9am | No U14 |
Thur 27th | CU TT League 14 | 10m | Woodgreen 7pm | All |
Sun 30th | NICF TT League 13 | 50m | Ballymena 9am | No Y |
August | ||||
Tue 1st | NI Veterans Assoc. | Circuit TT | Ballyclare 7pm | |
Tue 1st | Traynor Memorial `10` Apollo CR | 10m | tba 7pm | |
Thur 3rd | CU TT League 15 | 10m | Glenavy 7pm | All |
Sun 6th | NICF TT League 14 | 25 | Woodgreen 9am | No U14 |
Sun 6th | McKinley `10`Newry Whs. | 10m | Warrenpoint 11am | |
Thur 10th | CU TT League 16 | 10m | Ballydonaghy 7pm | All |
Sun 13th | NI 50 Mile TT Championship | 50m | Ballymena 9am | |
Tue 15th | NI Veterans Assoc. | 10m | Woodgreen 7pm | |
Thur 17th | CU TT League 17 | 10m | Woodgreen 7pm | All |
Sat 19th | S Smyth Mem `10` S Derry Whs | 10m | Glenshane 11am | All |
Sun 20th | NICF TT League 15 | 10m | Ballyclare 9am | All |
Thur 24th | Ulster 25 Champs (League 18) | 25m | Airport Rd 7pm | |
Sun 27th | NICF TT League 16 | 10m | Woodgreen 9am | All |
Sun 27th | All Ireland TT Champs | tba | tba | |
Tue 29th | NI Veterans Assoc. | 10m | Ballyclare 7pm | |
Thur 31st | Ulster 10 Champs. (League 19) | 10m | Woodgreen 7pm | All |
September | ||||
Sat 2nd | Ards Hillclimb. Ards CC | 2km | Dundonald 11am | |
Tue 5th | NI Veterans Assoc | 5m | Airport r`about 6.45pm | |
Thur 7th | CU TT League 20 | 10m | Glenavy 7pm | All |
Sun 10th | NICF TT League 17 | 10m | Glenshane 9am | all |
Sun 17th | NICF TT League 18 | 10m | Woodgreen 9am | all |
E&OE |