POSITION | NAME | TIME |
1 | P Swenarton | 1:20 |
2 | D McMackin | 1.25 |
3 | B Marshall | 1:27 |
4 | K Millar | 1:30 |
5 | G Crothers | 1.31 |
6 | T Johnston | 1:36 |
6 | J Geddis | 1:36 |
8 | F Millar | 1:48 |
20th June – 2 Stage TT
POSITION | NAME | TIME |
1 | P Swenarton | 12:13 |
2 | P Ferguson | 12:21 |
3 | D McMackin | 12:51 |
4 | A Mitchell | 25:41 |
5 | K Millar | 13:34 |
6 | M Mitchell | 13:46 (U16) |
7 | S Henry | 14:13 (U16) |
8 | G Swenarton | 14:13 |
9 | G Boyle | 15:39 (U14) |
10 | R Mitchell | 16:22 (U12) |
11 | F Millar | 17:18 |
30th May – 10 Mile TT
POSITION | NAME | TIME |
1 | P Swenarton | 23:35 |
2 | M Mitchell | 24:35 |
3 | J Hunter | 25:38 |
4 | N Wilson | 25:41 |
5 | G Swenarton | 26:35 |
6 | G Boyle | 30:41 |
7 | F Millar | 33:10 |
9th May – 5 Mile TT
POSITION | NAME | TIME |
1 | P Swenarton | 11:18 |
2 | A Mitchell | 12:05 |
3 | T Simmons | 12:13 |
4 | M Mitchell | 12:50 |
5 | N Wilson | 12:52 |
6 | S Bingham | 12:56 |
7 | G Swenarton | 13:12 |
8 | S Henry | 13:58 |
9 | K Davies | 14:28 |
10 | G Boyle | 14:43 |
11 | F Millar | 16:05 |
12 | R Mitchell | 16:06 |
13 | P Massey | 16:08 |
25th April – 5 Mile TT
POSITION | NAME | TIME |
1 | D McMackin | 10:44 |
2 | P Swenarton | 11:08 |
3 | J Hunter | 11:55 |
4 | P Ferguson | 12:13 |
5 | B Marshall | 12:18 |
6 | M Mitchell | 12:21 |
7 | G Swenarton | 12:47 |
8 | N Munnis | 12:52 |
9 | S Henry | 13:12 |
10 | G Boyle | 14:26 |
11 | P Massey | 15:30 |
5th September – 5 Mile TT
POSITION | NAME | TIME |
1 | P. Swenarton | 10.59 |
2 | P. Ferguson | 11.47 |
3 | M. Mitchell | 11.59 |
4 | G. Swenarton | 12.25 |
5 | H. Leinster | 13.51 |
6 | G. Boyle | 13.59 |
7 | R. Mitchell | 14.23 |
8 | C. Swenarton | 14.49 |
9 | F. Millar | 15:10 |