5 mile TT
Name | Cat | Club | Start time | Finish time | Time | Speed (Mph) |
Frazer Duncan | Senior | Asea | 0:14:00 | 0:24:31 | 10:31.0 | 28.53 |
Mark Kane | Vet | Northern CC | 0:49:00 | 0:59:51 | 10:51.0 | 27.65 |
Ivan Robinson | Vet | Ards | 0:58:00 | 1:09:06 | 11:06.0 | 27.03 |
Michael McMullan | A3 Vet | NDCC | 0:18:00 | 0:29:07 | 11:07.0 | 26.99 |
Keith Philips | A3 | NDCC | 0:30:00 | 0:41:11 | 11:11.0 | 26.83 |
John Rafferty | Vet | NDCC | 0:20:00 | 0:31:19 | 11:19.0 | 26.51 |
Davy Fowler | Vet | Northern CC | 0:46:00 | 0:57:26 | 11:26.0 | 26.24 |
Robin Millar | Vet | Ards | 0:27:00 | 0:38:26 | 11:26.0 | 26.24 |
James Ambrose | A3 | NDCC | 0:24:00 | 0:35:29 | 11:29.0 | 26.12 |
Johnny Webb | A3 Vet | NDCC | 0:53:00 | 1:04:31 | 11:31.0 | 26.05 |
Richard Graham | Senior | Northern CC | 0:48:00 | 0:59:38 | 11:38.0 | 25.79 |
Enda Maron | Vet | Northern CC | 0:50:00 | 1:01:44 | 11:44.0 | 25.57 |
Matthew McKibbin | Senior | Northern CC | 0:47:00 | 0:58:53 | 11:53.0 | 25.25 |
Gareth Beattie | A3 Vet | NDCC | 0:57:00 | 1:08:57 | 11:57.0 | 25.10 |
Jono Miller | Vet | CHB Cycling | 0:22:00 | 0:33:59 | 11:59.0 | 25.03 |
Mark Thompson | A3 | NDCC | 0:43:00 | 0:55:00 | 12:00.0 | 25.00 |
Declan McMackin | Vet | Northern CC | 0:13:00 | 0:25:05 | 12:05.0 | 24.83 |
Shaun Carey | A3 Vet | NDCC | 0:59:00 | 1:11:06 | 12:06.0 | 24.79 |
Stephen Bell | Vet | NDCC | 0:23:00 | 0:35:11 | 12:11.0 | 24.62 |
Paul Kirk | M50 | NDCC | 0:15:00 | 0:27:11 | 12:11.0 | 24.62 |
Terry Rockett | Ards | 0:31:00 | 0:43:12 | 12:12.0 | 24.59 | |
Gary Swenarton | Vet | NDCC | 0:28:00 | 0:40:15 | 12:15.0 | 24.49 |
Keith Hooks | A3 | NDCC | 0:56:00 | 1:08:20 | 12:20.0 | 24.32 |
Gareth Boyle | A4 | NDCC | 0:39:00 | 0:51:22 | 12:22.0 | 24.26 |
Colin Massey | Senior | NDCC | 0:29:00 | 0:41:23 | 12:23.0 | 24.23 |
Mark Hodgins | Vet | NDCC | 0:34:00 | 0:46:26 | 12:26.0 | 24.13 |
Mark Irvine | Senior | NDCC | 0:12:00 | 0:24:26 | 12:26.0 | 24.13 |
Keith Freel | A4 | NDCC | 0:42:00 | 0:54:26 | 12:26.0 | 24.13 |
William Orr | LC | Ards | 0:32:00 | 0:44:38 | 12:38.0 | 23.75 |
William McMullan | Vet | NDCC | 0:16:00 | 0:28:40 | 12:40.0 | 23.68 |
Stephen Cardy | Vet | NDCC | 0:17:00 | 0:29:45 | 12:45.0 | 23.53 |
Harry Dow | U16 | NDCC | 0:36:00 | 0:48:49 | 12:49.0 | 23.41 |
John Hunter | Vet | NDCC | 0:10:00 | 0:22:55 | 12:55.0 | 23.23 |
Brendan Kirk | A3 Vet | NDCC | 0:54:00 | 1:07:02 | 13:02.0 | 23.02 |
Gillian Orr | LC Lady | NDCC | 0:33:00 | 0:46:07 | 13:07.0 | 22.87 |
Stanley Chambers | Vet | NDCC | 0:38:00 | 0:51:07 | 13:07.0 | 22.87 |
Mark McConnell | Senior | NDCC | 0:19:00 | 0:32:22 | 13:22.0 | 22.44 |
Alison McMullan | Lady Vet | NDCC | 0:25:00 | 0:38:32 | 13:32.0 | 22.17 |
Rachel Mitchell | Lady | NDCC | 0:11:00 | 0:24:33 | 13:33.0 | 22.14 |
Louise Togneri | Lady Vet | NDCC | 0:51:00 | 1:04:38 | 13:38.0 | 22.00 |
Jake Rushby | U14 | NDCC | 0:41:00 | 0:54:43 | 13:43.0 | 21.87 |
Douglas Ruddock | Vet | NDCC | 0:21:00 | 0:34:47 | 13:47.0 | 21.77 |
Rachel Sinnamon | Senior Lady | NDCC | 0:55:00 | 1:08:57 | 13:57.0 | 21.51 |
Molly McLarnon | U16 | NDCC | 0:52:00 | 1:06:01 | 14:01.0 | 21.40 |
Katie Armstrong | U16 | NDCC | 0:40:00 | 0:54:35 | 14:35.0 | 20.57 |
Mel Gilmore | U12 | NDCC | 0:45:00 | 1:00:06 | 15:06.0 | 19.87 |
Rachel White | U12 | NDCC | 0:44:00 | 0:59:37 | 15:37.0 | 19.21 |
Daniel Cardy | U12 | NDCC | 0:37:00 | 0:56:46 | 19:46.0 | 15.18 |
Killermeter Results
Name | Cat | Club | Down Run | Up Run | Average time | Speed (Mph) |
David Hamilton | A1 | NDCC | 01:12.0 | 01:22.0 | 01:17.0 | 29.03 |
Michael McMullan | A3 Vet | NDCC | 01:13.0 | 01:22.0 | 01:17.5 | 28.85 |
Keith Phillips | A3 | NDCC | 01:15.0 | 01:26.0 | 01:20.5 | 27.77 |
Mark Thomson | A3 | NDCC | 01:15.0 | 01:27.0 | 01:21.0 | 27.60 |
James Ambrose | A3 | NDCC | 01:17.0 | 01:27.0 | 01:22.0 | 27.26 |
Richard Topping | A4 | Ards | 01:18.0 | 01:29.0 | 01:23.5 | 26.77 |
Gareth Boyle | A4 | NDCC | 01:17.0 | 01:30.0 | 01:23.5 | 26.77 |
Paul McMinn | A4 | Ards | 01:18.0 | 01:30.0 | 01:24.0 | 26.61 |
Paul McArthur | A3 | NDCC | 01:18.0 | 01:30.0 | 01:24.0 | 26.61 |
Keith Freel | A4 | NDCC | 01:18.0 | 01:31.0 | 01:24.5 | 26.46 |
Enda Marron | Vet | Dave Kane | 01:20.0 | 01:30.0 | 01:25.0 | 26.30 |
Matt Ormesher | A4 | NDCC | 01:16.0 | 01:34.0 | 01:25.0 | 26.30 |
Michael Riddell | LC | NDCC | 01:21.0 | 01:29.0 | 01:25.0 | 26.30 |
Campbell Bleakley | A4 | NDCC | 01:19.0 | 01:36.0 | 01:27.5 | 25.55 |
William Larmour | A1 | NDCC | 01:22.0 | 01:33.0 | 01:27.5 | 25.55 |
Brendan Kirk | A3 Vet | NDCC | 01:23.0 | 01:34.0 | 01:28.5 | 25.26 |
Colin Wilson | Vet | Ards | 01:22.0 | 01:35.0 | 01:28.5 | 25.26 |
Dan Brown | A4 | NDCC | 01:24.0 | 01:38.0 | 01:31.0 | 24.57 |
Wayne Garrett | LC | Ards | 01:25.0 | 01:38.0 | 01:31.5 | 24.43 |
Gary Swenarton | Vet | NDCC | 01:24.0 | 01:39.0 | 01:31.5 | 24.43 |
Will Hamilton | Junior | NDCC | 01:23.0 | 01:41.0 | 01:32.0 | 24.30 |
William Orr | LC | Ards | 01:27.0 | 01:41.0 | 01:34.0 | 23.78 |
Stephen Turner | Vet | PTC Tri | 01:26.0 | 01:42.0 | 01:34.0 | 23.78 |
Tom Rooney | U14 | NDCC | 01:29.0 | 01:48.0 | 01:38.5 | 22.70 |
Katie Armstrong | U16 | NDCC | 01:30.0 | 01:48.0 | 01:39.0 | 22.58 |
Gillian Orr | Lady | NDCC | 01:32.0 | 01:48.0 | 01:40.0 | 22.36 |
Robbie Ormesher | U14 | NDCC | 01:29.0 | 01:55.0 | 01:42.0 | 21.92 |
Jake Rushby | U14 | NDCC | 01:35.0 | 01:55.0 | 01:45.0 | 21.29 |
Rachel Sinnamon | Lady | NDCC | 01:38.0 | 01:58.0 | 01:48.0 | 20.70 |
Rachel White | U12 | NDCC | 01:42.0 | 02:05.0 | 01:53.5 | 19.70 |
Ewan Ferguson | U10 | NDCC | 01:58.0 | 02:24.0 | 02:11.0 | 17.07 |
Wheels Ready to Roll in Easter Tour
The Tour of the North International cycle Stage race takes to the roads of
County Antrim and Londonderry over the Easter weekend.
The Northern Ireland Cycling Federation promotions group event has
attracted a strong entry from local and visiting teams.
The home based contenders include Mark Downey (Banbridge) who won a junior
European silver medal in the track points race last summer. The Belgian
Project development team includes Ryan Reilly last years Ulster junior road
race champion. The Caldwell Cycles team from Omagh is a mix of experience
and youth with Connor Murphy a regular race winner for years, Paul Mulligan
the veterans Ulster Road Champion and young up and coming talents like
Darnell Moore and Craig McAuley. Other local riders on good form include
North Down CCs David Watson, Jonathan Taylor (Carn Wheelers) and Brian
Stewart (Phoenix).
Former professional and world championship rider Ronan McLoughlin from
Donegal is riding for Team Asea. Teams from across the water include the
PRO Vision Race Team which has the 2014 Scottish cross country mountain
bike elite champion, Robert Friel and David Griffiths who was 2nd in the
Scottish Hill Climb Championships.
The Spirit Bikes Team from Buckinghamshire includes Cameron Woolsey the
current National Junior 25 mile Time Trial Champion. Craig McCullogh leads
the East Kilbride Road Club team while the Spokes Racing Team include Ben
Forsythe and Sean Noon.
A French team, La Roche sur Yon Vendee and the WTOS-Delft squad from the
Netherlands bring some continental glamour to the bunch.
Racing begins on Easter Saturday from Ballymena at 12 noon. The 104
kilometre stage into the Glens of Antrim is due to finish on the Frys Road
between 2.20pm and 3pm, depending on conditions and race speed.
For specific route details and maps see tourofthenorth.net Estimated times
for the entire route of each stage can also be viewed
(Report by Brendan Kirk)
Tour of the North
The Tour of the North International stage race takes to the roads of Northern Ireland during the Easter weekend. The NICF promotions group headed by Ballymena woman Joan McCullough(race director) has organised a challenging route comprising of three road races and one time trial.
The stages all start and finish in Ballymena and take in the roads of counties Antrim and Derry/Londonderry. One hundred and ten riders will race almost 200 miles in the three days. Stage One on Easter Saturday 4th April is a 65 mile loop in the Glens of Antrim with four King of the Hills primes. This will be a hard start to the weekend and the peleton will no doubt split into several groups. Easter Sunday begins with a 4 mile individual time trial in the morning which should see a further sort out of the general classification. In the afternoon Stage 3 is a 63 miles road race based on an eleven mile circuit between Ballymena and Randalstown. The final stage on Easter Monday is the longest of the weekend at 70 miles (113 kms) and it takes the riders on a loop around Co Derry/Londonderry including 2 major climbs at Springwell and Cam Forest. Detailed information of the route and passing times can be found on tourofthenorth.net website.
This is the 51st edition of the Tour of the North. Former winners include the former world number 1 Sean Kelly (1976) and more recently the 2013 World Scratch Track race champion Martyn Irvine from Newtownards who won the 2009 race.
The race does not have a head line sponsor this year but it has secured backing from cycle clothing company Powerhouse sport and Ballymena Borough Council.
The start list includes teams’ from the United Kingdom, Ireland France and Holland.
Included in the photograph are competitors who will be on the start line of the tour at Easter, David Hamilton (North Down CC) winner last month of the John Moore Memorial race, junior rider and U23 James Curry (Banbridge CC) one of Irelands best junior cyclists who has attended the UCI School of Cycling in Switzerland, Paul Mulligan (Caldwell Cycles) Omagh) the current Ulster Veteran road race champion who has competed many times in the Tour of the North and local man Hall Booth (Ballymena RC) who has raced successfully for over 20 years and also holds a position on the organising NICF committee.
The field is a good mix of local riders and visiting teams so it promises to be an exciting contest for the coveted yellow jersey for race winner.
The race also includes an Under 23 year old competition in which the leader wears a white jersey and the King of the Hills spotted jersey.
Brendan Kirk
Tour of Ards
Mullingar cyclist Damian Shaw (Team Asea) was the dominant winner of Ards Cycling Clubs classic race, The Tour of Ards for the Tommy Brown Memorial Trophy last Saturday. He finished 2 minutes 44 seconds ahead of local hero David Watson (North Down CC) who beat Craig McAuley (Roe Valley CC) and the rest of the original breakaway group in the sprint for second. Newry men Mark McKinley and Sean Featherstone were fourth and fifth with Belfast rider Alastair McAuley (Team Asea) sixth.
Brian Stewart (Phoenix) from Carryduff won the bunch sprint for seventh. Eighty riders started the 65 miles race in cold and dry conditions. The strong men like Shaw ans Watson were already on the attack by Ballyboley Corner after just five miles. Several attacks in the first 15 miles came to nothing but eventually Shaw broke clear just after Ballyhalbert. David Watson jumped across to Shaw with five others following to form a strong break of seven riders. This was the move of the day with Craig Rea (Phoenix) being the only rider to loose out as he was dropped in the last few miles and bunch passed him just before the finish line.
The break gained a one minute lead during the first of two loops taking in Cloughy and Portaferry. Several chasing groups tried to bridge including a strong looking move by Glen Kinning (Kinning Cycles) and David Hamilton (North Down CC) but the bunch closed them down. On the second approach to Portaferry Damian Shaw made a powerful attack and no one had a reply. He time trialled the last twenty miles to a well deserved win. Shaw works as a fireman and also represents Ireland as a pilot on tandems in the World Paracycling events. He is racing for the newly formed Team Asea which is an American Health Products chain. He had high praise for the Ards CC promotion and the racing scene up north in general. Also in the team is Bangor man Fraser Duncan who won the Tour of Ards last year and was competing for the first time this year on Saturday.
David Watson (North Down) is having a career best season so far. He now sits third in the current Cycling Ireland rankings, having begun the year with a win he has been placed in the top eight in all five events he has started. The 28 year old works as a Construction Engineer and travels to Edinburgh every week. As a junior he won the prestigious Kerry youth Tour back in 2002 and represented Northern Ireland in the junior Commonwealth Games in 2004.
His aims for the rest of the season include the Tour of the North, Tour of Ulster and the An Post Ras in May.
Newtownards man Barry Hamilton was the next of a big North Down club entry to finish in 23rd place with Johnny Webb and Garth Beattie also in the top thirty. First Ards CC man and winner of the Simon Hamill Memorial Trophy was Ian Carson. Killinchy CC had its first Tour of Ards finisher in Paul Crossan. It was pleasing to see a rise in the numbers of junior riders competing including North down CCs Will Hamilton, Joash Lawrence and Andrew Chivers.
The race was sponsored by See Sense (local cycle light company) and Romas Bar and Restaurant.
Paul Kirk On Podium again
North Down veteran, Paul Kirk was in the prizes again last Sunday. He raced to a fine third place in the Masters event at Feeny, Co.Derry. This result leaves him in second place in the season long Masters league.
European Youth Selection Races
North Down girls Molly McLarnon and Katie Armstrong made the long trip to Westport for the first of four Olympic Youth selection races. Molly impressed with a 2nd place in the 10 kilometre time trial with Katie not far behind in fifth place. The European Youth Olympics are in July in Georgia.
One of North Downs newest members, 15 year old Jacob Kennedy took part in his first downhill event last weekend at Carlingford. He placed tenth in the dare devil’ race which is definitely not for the faint hearted.
Report by Brendan Kirk