25 | Speed | ||||
---|---|---|---|---|---|
1 | Mark Kane | Dave Kane | Men | 00:57:15 | 26.20 |
2 | Michael McMullan | NDCC | Men | 01:00:07 | 24.95 |
3 | John Rafferty | NDCC | Men | 01:01:09 | 24.53 |
4 | John Hunter | NDCC | Men | 01:03:02 | 23.80 |
5 | Garth Beattie | NDCC | Men | 01:03:04 | 23.78 |
6 | Mark Farrell | NDCC | Men | 01:03:11 | 23.74 |
7 | Paul Crossan | Killinchy | Men | 01:03:14 | 23.72 |
8 | Keith Phillips | NDCC | Men | 01:03:54 | 23.47 |
9 | Mark McCaughey | NDCC | Men | 01:04:07 | 23.39 |
10 | Peter Nugent | NDCC | Men | 01:04:10 | 23.38 |
11 | Stephen Cousins | NDCC | Men | 01:05:23 | 22.94 |
12 | James Lemon | Pen Tri | Men | 01:06:50 | 22.44 |
13 | Mark Hodgkins | NDCC | Men | 01:06:51 | 22.44 |
14 | Gillian Orr | NDCC | Ladies | 01:09:52 | 21.47 |
15 | Dougie Ruddock | NDCC | Men | 01:10:42 | 21.22 |
16 | Stanley Chambers | NDCC | Men | 01:10:48 | 21.19 |
17 | Patrick Keatley | NDCC | Men | 01:10:55 | 21.15 |
18 | Louise Togneri | NDCC | Ladies | 01:11:13 | 21.06 |
19 | Neil Cooper | NDCC | Men | 01:11:32 | 20.97 |
20 | Raymond Nelson | NDCC | Men | 01:12:43 | 20.63 |
21 | Dave Cheyne | NDCC | Men | 01:12:56 | 20.57 |
22 | Rachel Sinnamon | NDCC | Ladies | 01:13:53 | 20.30 |
23 | Alison McMullan | NDCC | Ladies | 01:14:15 | 20.20 |
24 | Stephen Blair | NDCC | Men | 01:17:47 | 19.28 |
Coastal Challange
10 Mile TT
10 | Speed | ||||
---|---|---|---|---|---|
1 | Matty Blayney | NDCC | Men | 0:22:38 | 26.51 |
2 | Ivan Robinson | Ards CC | Men | 0:22:46 | 26.35 |
3 | John Rafferty | NDCC | Men | 0:23:51 | 25.16 |
4 | Mark Farrell | NDCC | Men | 0:24:18 | 24.69 |
5 | Antoine Rivoire | Dave Kane | Men | 0:24:21 | 24.64 |
6 | Peter Nugent | NDCC | Men | 0:24:42 | 24.29 |
7 | Ricky Graham | NDCC | Men | 0:24:43 | 24.28 |
8 | Darren McWilliams | NDCC | Men | 0:25:20 | 23.68 |
9 | Mark McCaughey | NDCC | Men | 0:25:27 | 23.58 |
10 | John Hunter | NDCC | Men | 0:25:56 | 23.14 |
11 | Stephen Cousins | NDCC | Men | 0:25:57 | 23.12 |
12 | James Lemon | Pen Tri | Men | 0:26:22 | 22.76 |
13 | Mark Hodgkins | NDCC | Men | 0:26:24 | 22.73 |
14 | John Brown | Ards CC | Men | 0:26:48 | 22.39 |
15 | Stephen Cardy | NDCC | Men | 0:27:27 | 21.86 |
16 | Stephen Turner | Pen Tri | Men | 0:27:28 | 21.84 |
17 | Marc Lyons | NDCC | U16 Boys | 0:27:45 | 21.62 |
18 | Neil Cooper | NDCC | Men | 0:27:54 | 21.51 |
19 | Stanley Chambers | NDCC | Men | 0:28:15 | 21.24 |
20 | Louise Togneri | NDCC | Ladies | 0:28:30 | 21.05 |
21 | Dougie Ruddock | NDCC | Men | 0:28:50 | 20.81 |
22 | Molly McClarnon | NDCC | U14 Girls | 0:30:48 | 19.48 |
23 | William Gill | Ards CC | Men | 0:31:19 | 19.16 |
24 | Katie Armstrong | NDCC | U14 Girls | 0:33:00 | 18.18 |
25 | Adam Preece | NDCC | U16 Boys | 0:37:09 | 16.15 |
26 | Robin Millar | Ards CC | Men | DNF |
5 Mile TT
5 | Speed | ||||
---|---|---|---|---|---|
1 | Matty Blayney | NDCC | Men | 00:10:47 | 27.82 |
2 | Michael McMullan | NDCC | Men | 00:11:13 | 26.75 |
3 | John Rafferty | NDCC | Men | 00:11:26 | 26.24 |
4 | Robin Millar | Ards CC | Men | 00:11:26 | 26.24 |
5 | Keith Hooks | NDCC | Men | 00:11:48 | 25.42 |
6 | Paul Ferguson | NDCC | Men | 00:11:49 | 25.39 |
7 | Peter Nugent | NDCC | Men | 00:11:56 | 25.14 |
8 | Darren McWilliams | NDCC | Men | 00:12:01 | 24.97 |
9 | Stephen Cousins | NDCC | Men | 00:12:02 | 24.93 |
10 | Mark McCallum | NDCC | Men | 00:12:05 | 24.83 |
10 | Garth Beattie | NDCC | Men | 00:12:05 | 24.83 |
12 | Andy Young | NDCC | Men | 00:12:11 | 24.62 |
13 | Mark McCaughey | NDCC | Men | 00:12:12 | 24.59 |
14 | John Hunter | NDCC | Men | 00:12:25 | 24.16 |
14 | Johnny Reid | NDCC | Men | 00:12:25 | 24.16 |
16 | Ian Carson | Ards CC | Men | 00:12:28 | 24.06 |
17 | Mark Hodgkins | NDCC | Men | 00:12:32 | 23.94 |
18 | Keith Phillips | NDCC | Men | 00:12:36 | 23.81 |
19 | Mark McConnell | NDCC | Men | 00:12:40 | 23.68 |
20 | Peter Doggart | NDCC | Men | 00:12:47 | 23.47 |
21 | Colin Wilson | Ards CC | Men | 00:12:59 | 23.11 |
21 | Marc Lyons | NDCC | U16 Boys | 00:12:59 | 23.11 |
21 | Paul Kirk | NDCC | Men | 00:12:59 | 23.11 |
21 | William Orr | Ards CC | Men | 00:12:59 | 23.11 |
25 | Harry Dow | NDCC | U14 Boys | 00:13:09 | 22.81 |
26 | Stephen Cardy | NDCC | Men | 00:13:12 | 22.73 |
27 | Andrew Chivers | NDCC | U16 Boys | 00:13:13 | 22.70 |
27 | Gillian Orr | NDCC | Ladies | 00:13:13 | 22.70 |
27 | Keith Freel | NDCC | Men | 00:13:13 | 22.70 |
30 | Conor Graham | NDCC | U16 Boys | 00:13:25 | 22.36 |
30 | Stanley Chambers | NDCC | Men | 00:13:25 | 22.36 |
32 | Stephen Turner | – | Men | 00:13:31 | 22.19 |
33 | Rachel Mitchell | NDCC | Ladies | 00:13:45 | 21.82 |
34 | Alison McMullan | NDCC | Ladies | 00:14:08 | 21.23 |
35 | Stephen Milne | NDCC | Men | 00:14:41 | 20.43 |
36 | Molly McClarnon | NDCC | U14 Girls | 00:15:16 | 19.65 |
Success for NDCC Racers at John Beggs and The Aghagallon Cup
Two of our A4 racers, or should I say ex-A4 racers, showed that hard work pays off. On Saturday down at John Beggs and Sean McGreevy Memorial Race, Shaun Carey took the bunch sprint to take 3rd behind the two breakaway riders. Shaun continues to be a threat in a sprint but this was a tough course and so it was a great effort to be in the mix on the last lap.
The following day at the Aghagallon Cup, Paul McArthur broke away from the main group on the last lap and took a well deserved 2nd place behind the strong breakaway ride of Ard’s CC man Stephen Limmer. Both Shaun and Paul have gain enough points to move up to A3 and so Paul will have to hand back his 664 numbers after only 2 races.
NDCC were well represented in all categories this weekend. At the John Beggs and Sean McGreevy Memorial Races, on saturday, in the A race for A1/A2 the A2’s were given a short handicap over the A1 riders. The A2’s road strongly to try to keep some of the A1 powerhouses, such as the in-form Fraser Duncan, at bay and after some strong riding North Down’s Dave Watson and Paul Ferguson both finished in the top 10 (6th and 10th).
Continued Success for NDCC Youth @ The Ras Na O’g in Drogheda
Great news for NDCC @ The Ras Na O’g in Drogheda. Super Fast Harry Dow won the u14 boys race on Day 2. Harry went on a super solo break on the last lap to totally destroy the peloton. This follows two top five finishes yesterday on Day 1. Katie Armstrong competing in the U12 had a great weekend with two firsts and a second to finish top U12 girl overall. Molly finished first girl U14 with three firsts overall.
Colm McLarnon
Day 1 of the Ras na Nog Katie finished in the bunch sprint finish in both U12 races as did Harry in the U14, Molly finished first girl in both U14 races, all kids did NDCC proud!!!!!
Day 2 Katie did well again today was looking very strong but with 2 km to go was caught in an accident with three riders falling in front of her, 5 got away in a break, she managed to pull it back though catching them and getting past two to take fourth overall. so the weekend ended with an 8th a 4th and a 4th, getting 5th overall in the category, she finished 2nd girl in 1, and 1st girl in 2 so got top girl in the category overall!!
Harry did exceptionally well today, after two very close fought races yesterday with only fractions of seconds between the finishers, Harry broke away today to come in a clear winner by over 100m, think Harry came 4th overall which didn’t really reflect todays effort!!!. Molly also did extremely well finishing top girl in all her races, a good weekend racing for NDCC especially against some large teams!!!
Scott Armstrong