1k KillerMeter 11th September 2013 | Out | In | Avg | Previous | |||
---|---|---|---|---|---|---|---|
1 | William Larmour | EACC | Men | 1:15 | 1:20 | 1:17.5 | |
2 | Paul Ferguson | NDCC | Men | 1:15 | 1:22 | 1:18.5 | 1:24.5 |
3 | Stephen Cousins | NDCC | Men | 1:15 | 1:24 | 1:19.5 | 1:25.5 |
3 | Shaun Carey | NDCC | Men | 1:16 | 1:23 | 1:19.5 | 1:24.5 |
5 | Duane McCreadie | NDCC | Men | 1:16 | 1:32 | 1:24.0 | 1:22.0 |
6 | Keith Hooks | NDCC | Men | 1:21 | 1:28 | 1:24.5 | |
7 | Russell McGovern | NDCC | Men | 1:19 | 1:31 | 1:25.0 | 1:25.0 |
7 | Mark McCaughey | NDCC | Men | 1:21 | 1:29 | 1:25.0 | 1:23.0 |
9 | Mark Rushby | NDCC | Men | 1:21 | 1:30 | 1:25.5 | |
10 | Mark McConnell | NDCC | Men | 1:20 | 1:32 | 1:26.0 | 1:35.0 |
11 | Keith Freel | NDCC | Men | 1:22 | 1:31 | 1:26.5 | |
12 | Matt Ormesher | NDCC | Men | 1:24 | 1:34 | 1:29.0 | |
12 | Joash Lawrence | NDCC | U16 Boys | 1:24 | 1:34 | 1:29.0 | |
14 | Harry Dow | NDCC | U14 Boys | 1:26 | 1:33 | 1:29.5 | 1:36.5 |
15 | Colin Wilson | Bikeworks | Men | 1:26 | 1:36 | 1:31.0 | |
16 | William Orr | Ards CC | Men | 1:28 | 1:37 | 1:32.5 | 1:35.0 |
17 | Adam Preece | NDCC | U14 Boys | 1:30 | 1:38 | 1:34.0 | |
18 | Gillian Orr | NDCC | Ladies | 1:31 | 1:39 | 1:35.0 | 1:40.5 |
19 | Molly McLarnon | NDCC | U14 Girls | 1:31 | 1:43 | 1:37.0 | 1:48.5 |
20 | Katie Armstrong | NDCC | U14 Girls | 1:33 | 1:46 | 1:39.5 | |
21 | Dawn Henly | NDCC | Ladies | 1:39 | 1:45 | 1:42.0 | 1:49.0 |
22 | Robbie Ormesher | NDCC | U12 Boys | 1:44 | 1:55 | 1:49.5 | |
23 | Jake Rushby | NDCC | U12 Boys | 1:58 | 2:11 | 2:04.5 |
Orlock 5-Mile Time Trial
Last Wednesday two time trials were highly contested. One for the overall lead in La Vuelta a Espana and the other representing one of the few last chances to earn a gold medal in North Down’s last 5-mile time trial of the year. It’s difficult to say which event was more highly contested with the stakes being so high at both and each being held in glorious weather.
Competition Secretary, Martin Piper, decided on the start line at the top of Orlock meaning high speeds were quickly achieved with the aim of holding them all the way to the Groomsport roundabout before the drag back up Orlock into a slight headwind. Then back down from Orlock with hopefully enough left in the tank for a quick run into the finish line.
The result was some quick times for all riders. Juniors in particular were well represented with the usual suspects putting in some fast times. Joash Lawrence was the fastest under 16 with Harry Dow taking his customary position at the head of the Under 14s. Molly McLarnon led the girls home, motor pacing her father all the way giving him a good workout prior to the fast approaching ‘cross season. Gillian Orr took the honours in the Ladies race with John Rafferty fastest man.
The fantastic weather meant the club had a good turnout of tourists with Mark Kane (Northern CC) taking the fastest overall time. East Antrim, ‘Ards, Bikeworks and the Peninsula Club all sent representatives making for a great night’s racing.
Credit must be given to Martin’s merry band of marshals from the steady hand of Mr. Hunter on the start line to the finish line time-keepers all played their roles with the utmost professionalism. In particular the roundabout team did a magnificent job keeping “the turn” safe under pressure from a high volume of traffic. It goes without saying that these events could not be held without their able assistance.
5 Mile TT
5 | Speed | ||||
---|---|---|---|---|---|
1 | Mark Kane | Northern CC | Men | 00:10:33 | 28.44 |
2 | Will Larmour | EACC | Men | 00:11:02 | 27.19 |
3 | John Rafferty | NDCC | Men | 00:11:07 | 26.99 |
4 | Michael McMullan | NDCC | Men | 00:11:19 | 26.51 |
5 | Paul Ferguson | NDCC | Men | 00:11:28 | 26.16 |
6 | Stephen Cousins | NDCC | Men | 00:11:42 | 25.64 |
7 | Garth Beattie | NDCC | Men | 00:11:58 | 25.07 |
8 | Martin Drennan | Ards CC | Men | 00:12:00 | 25.00 |
8 | Shane Farren | NDCC | Men | 00:12:00 | 25.00 |
10 | Paul Kirk | NDCC | Men | 00:12:11 | 24.62 |
11 | Mark McCaughey | NDCC | Men | 00:12:12 | 24.59 |
12 | Mark Hodgkins | NDCC | Men | 00:12:17 | 24.42 |
13 | Keith Hooks | NDCC | Men | 00:12:29 | 24.03 |
14 | Colin Wilson | Bikeworks | Men | 00:12:36 | 23.81 |
15 | Roger Doherty | NDCC | Men | 00:12:42 | 23.62 |
16 | Ian Carson | Ards CC | Men | 00:12:45 | 23.53 |
17 | Keith Freel | NDCC | Men | 00:12:47 | 23.47 |
18 | Gillian Orr | NDCC | Ladies | 00:12:48 | 23.44 |
19 | Joash Lawrence | NDCC | U16 Boys | 00:12:50 | 23.38 |
20 | James Lemon | NDCC | Men | 00:12:53 | 23.29 |
21 | Harry Dow | NDCC | U14 Boys | 00:13:03 | 22.99 |
21 | Mark McConnell | NDCC | Men | 00:13:03 | 22.99 |
23 | Stanley Chambers | NDCC | Men | 00:13:20 | 22.50 |
24 | Johnny Gillespie | NDCC | Men | 00:13:42 | 21.90 |
25 | Alison McMullan | NDCC | Ladies | 00:13:43 | 21.87 |
26 | Andrea Thompson | Peninsula | Ladies | 00:13:49 | 21.71 |
26 | William Barclay | NDCC | Men | 00:13:49 | 21.71 |
28 | Adam Preece | NDCC | U14 Boys | 00:13:52 | 21.63 |
29 | Molly McClarnon | NDCC | U14 Girls | 00:14:12 | 21.13 |
30 | Katie Armstrong | NDCC | U14 Girls | 00:14:21 | 20.91 |
31 | Robbie Ormesher | NDCC | U12 Boys | 00:16:07 | 18.61 |
32 | Jake Rushby | NDCC | U12 Boys | 00:17:04 | 17.58 |
33 | Matthew Martin | NDCC | U12 Boys | 00:17:41 | 16.97 |
Kirkistown final league table
Kirkistown R5
Place | Name | Club | NDCC Pos |
---|---|---|---|
1 | Paul Ferguson | 1st NDCC | |
2 | Mark Kane | Dave Kane | |
3 | Paul McMinn | Ards | |
4 | David Hamilton | Curran | |
5 | Barry Hamilton | 2nd NDCC | |
6 | Sean Carey | 3rd NDCC | |
7 | Glen Kinning | EACC | |
8 | Gary Cranston | EACC | |
9 | Ryan Calvert | Dromara | |
10 | Andrew Crothers | 4th NDCC | |
11 | Mike McMullan | 5th NDCC | |
12 | Robert Hamilton ??? | Curran | |
13 | Shane Farren | 6th NDCC | |
14 | Garmin kit, white bike | ||
15 | Brendan Kirk | 7th NDCC | |
16 | James Ambrose | Curran | |
17 | Liam Curran | Curran | |
18 | Connor Young | Ballymena | |
19 | James McMaster | Curran | |
20 | Ross Blayney | 8th NDCC | |
21 | Keith Millar | 9th NDCC | |
22 | Black Cervelo bike | ||
23 | Paul Kane | Dave Kane | |
24 | Paul Kirk | 10th NDCC | |
25 | Gareth Murray | Ards | |
26 | Robin Millar | Bikeworks | |
27 | Stephen Cousins | 11th NDCC |
Youth
Place | Cat | No | Forename | Surname | Club |
---|---|---|---|---|---|
1 | U8 | 7 | Libby | Cheyne | NDCC |
2 | U8 | 12 | Ewan | Ferguson | NDCC |
3 | U8 | 11 | Oliver | Duffield | Dave Kane |
1 | U10 | 1 | Maia | Simmons | NDCC |
2 | U10 | 2 | Paddy | Deery | |
3 | U10 | 5 | Kia | McMaster | NDCC |
1 | U12 | 2 | Ciaran | Dixon | |
2 | U12 | 10 | Max | Wilkinson | NDCC |
3 | U12 | 3 | Andrew | White | NDCC |
1 | U16 | 3 | Aiastair | Chambers | NDCC |
1 | U14 | 2 | Victoria | White | NDCC |
2 | U14 | 1 | Adam | Bones | NDCC |
Janine McNally Secures Ulster Team Place
It’s been a busy year for our star North Down rider. Janine McNally has been spreading her wings and taking in some of the larger races down South. After dominating the local racing scene, early season, she has upped her game and been featuring strongly in the Irish National League with a strong ride at the Irish Championships to her name.
Fortunately this fantastic talent has not gone unnoticed and Janine recently received a call from recently crowned Irish Champion, Ciara Mcmanus, to invite her to ride in the Ulster squad at the Ras na mBan. This is a huge stage race based around Ennis, County Clare with female riders from all over the world hoping to win this prestigious event.
Janine has plenty more on her plate however prior to The Ras with the 2013 Ulster Championships coming up soon and everyone at North Down wishes her continued success and congratulations on this honour. Between Janine McNally winning on the road and Rachel Mitchell dominating UCI track events who would bet against “Clubman of the Year” being a woman this year?