What a difference a year makes. Last year’s Irish Championships were held in Wicklow and only one determined North Down rider turned up to contest the coveted Irish Champion’s jersey. This year the club was represented in just about every senior category. Elite, Masters and Veterans were all there battling against Ireland’s best. After a fortnight of glorious weather the course was in great condition. What a course it was too! After last year’s course, which was an uninspiring, damp, off camber heavily rooted track the guys at Carn Wheelers had done a magnificent job at Garvagh Forest putting together an altogether superior course for racing on. Only an hour from Belfast the forest had a bit of everything to keep any enthusiastic mountain biker on their toes.
10 Mile TT
10 | Speed | ||||
---|---|---|---|---|---|
1 | William Larmour | EACC | Men | 00:22:36 | 26.55 |
2 | Conor Hanna | NDCC | Men | 00:22:53 | 26.22 |
3 | Robin Millar | Bikeworks | Men | 00:23:18 | 25.75 |
4 | John Rafferty | NDCC | Men | 00:23:24 | 25.64 |
5 | Michael McMullan | NDCC | Men | 00:23:35 | 25.44 |
6 | Paul Ferguson | NDCC | Men | 00:23:46 | 25.25 |
7 | Peter Nugent | NDCC | Men | 00:23:53 | 25.12 |
8 | David Hamilton | Curran | Men | 00:24:04 | 24.93 |
9 | Kieran McKenna | EACC | Men | 00:24:10 | 24.83 |
10 | Phil Neil | Curran | Men | 00:24:27 | 24.54 |
11 | Michael Rowan | Ards | Men | 00:24:31 | 24.47 |
12 | Stephen Cousins | NDCC | Men | 00:24:38 | 24.36 |
13 | Garth Beattie | NDCC | Men | 00:24:48 | 24.19 |
14 | Alex Green | VC Lincoln | Men | 00:25:12 | 23.81 |
15 | Mark Hodgins | NDCC | Men | 00:25:40 | 23.38 |
16 | Colin Massey | NDCC | Men | 00:25:40 | 23.38 |
17 | Martin Drennan | Ards | Men | 00:26:03 | 23.03 |
18 | William Orr | Ards | Men | 00:26:03 | 23.03 |
19 | Mark McCaughey | NDCC | Men | 00:26:29 | 22.66 |
20 | Gillian Orr | NDCC | Ladies | 00:26:34 | 22.58 |
21 | Duane McCreadie | NDCC | Men | 00:26:46 | 22.42 |
22 | James Lemon | NDCC | Men | 00:26:49 | 22.37 |
23 | Jack Anderson | Ards | U16 | 00:27:06 | 22.14 |
24 | Ben McDowell | NDCC | Junior | 00:27:13 | 22.05 |
25 | Stanley Chambers | NDCC | Men | 00:27:38 | 21.71 |
26 | Mark McConnell | NDCC | Men | 00:27:39 | 21.70 |
27 | Keith Freel | NDCC | Men | 00:27:43 | 21.65 |
28 | Alison McMullan | NDCC | Ladies | 00:27:43 | 21.65 |
29 | Ray Nelson | NDCC | Men | 00:27:56 | 21.48 |
30 | Ange Perrott | NDCC | Ladies | 00:27:58 | 21.45 |
31 | Roger Doherty | NDCC | Men | 00:28:13 | 21.26 |
32 | Rachy Sinnamon | NDCC | Ladies | 00:28:32 | 21.03 |
33 | Stephen Cardy | NDCC | Men | 00:28:36 | 20.98 |
34 | Adam Preece | NDCC | U14 | 00:28:36 | 20.98 |
35 | Alistair Chambers | NDCC | U16 | 00:28:38 | 20.95 |
36 | Andrea Thompson | Peninsula | Ladies | 00:28:46 | 20.86 |
37 | Glenn McDowell | NDCC | Men | 00:28:50 | 20.81 |
38 | Darren Clegg | Dave Kane | Men | 00:29:12 | 20.55 |
39 | Molly McLarnon | NDCC | U14 | 00:29:43 | 20.19 |
40 | Katie Armstrong | NDCC | U14 | 00:31:21 | 19.14 |
Rachel Mitchell – Back on Track
The big cycling news at the weekend was the Track event based at Sundrive Road in Dublin. This was the first time that Dublin had held a UCI ranked track event for 50 years so there was big excitement with riders from all over the world participating in the hope of gaining some precious UCI points.
Rachel Mitchell was there representing the club mixing a very successful season on the road with some aggressive track racing too. Readers may note that Rachel has already picked up her share of trophies this year racing alongside Janine McNally and the rest of our successful racing ladies team. Winning the PJ Logan Cup, at The Bush, and a second place at Bartlin’s Bay may seem like a fine season to some but Rachel’s talent lies not only in her speed but her range and depth of abilities.
Newry Three Day
This weekend saw the country’s top A2 and A3 cyclists head to Newry and Mourne for the Newry 3 day promoted by Newry Wheelers. The race, in its 26th year, had a full field and with some great racing guaranteed over 4 stages over 3 days around some of Ireland’s most beautiful countryside. As ever North Down was in the thick of the action fielding a strong team of four. Shane Farren, Paul Ferguson, Michael McMullan and the venerable Noel Boyce were there to test their form.
Friday night kicked off with a 40 mile road stage starting and finishing at St. Marks High school, the riders tackling 35 flat miles until they hit the Grinan Road climb. The lads were riding hard moving up to the front of the peloton to ensure a good position for the final dash down into the finish at Warrenpoint. Paul unfortunately unshipped his chain at this point losing a couple of minutes and any chance of a GC position. The rest of the lads finished strongly however finishing well up the bunch. Local rider, Ian Ingles, took the stage setting him up nicely for Saturday morning’s Time Trial.
Ian continued to consolidate his hold on the race during the 2.5 mile time trial running from Hilltown to Rathfriland with the North Down team riding strongly to maintain their hard fought GC positions.
Kirkistown R3
Place | Name | Club | NDCC Pos |
---|---|---|---|
1 | Glenn Kinning | East Antrim | |
2 | David Neill | Phoenix | |
3 | Mark Kane | Dave Kane | |
4 | Sean Carey | 1st NDCC | |
5 | Matty Blayney | 2nd NDCC | |
6 | Andrew Crothers | Phoenix | |
7 | Dave Watson | 3rd NDCC | |
8 | Phoenix | ||
9 | Liam Curran | Curran | |
10 | Brian Stewart | Phoenix | |
11 | Ross Blayney | 4th NDCC | |
12 | Paul Ferguson | 5th NDCC | |
13 | Ian Ingles | Curran | |
14 | Barry Hamilton | 6th NDCC | |
15 | Phoenix | ||
16 | John Heverin | Clann Eireann | |
17 | Michael McMullan | 7th NDCC | |
18 | Shane Farren | 8th NDCC | |
19 | Keith Hooks ?? | 9th NDCC | |
20 | Duane McCreadie | 10th NDCC |
Bobby Crilly Classic
Saturday was a wild and wet day for the riders in the Bobby Crilly Classic race promoted by Phoenix CC. The event, now famous for its Divis mountain top finish, had three races, the combined A1 and A2 race, the A3 race and the A4 race.
The A1 and A2 riders faced three laps of the 15-mile circuit that has several drags and a short steep climb near Muckamore. Then the race would turn up the road to Dundrod before beginning the seven mile climb to the top of Divis.The A4 race was also a scratch race with two circuits before the climb. As in the A3 race quite a few riders attacked the bunch but none of them were given much freedom and as the climb started they were all together.