Bradshaws Brae Hill Climb
Position | Name | Time |
---|---|---|
1 | Mark Kane | 08:56 |
2 | David Hamilton | 09:11 |
3 | Shane Farren | 09:18 |
4 | Michael McMullan | 09:24 |
5 | Paul Ferguson | 09:48 |
6 | Paul McArthur | 09:51 |
7 | Ian Carson | 10:10 |
8 | William Barclay | 10:13 |
9 | Barry Hamilton | 10:23 |
10 | Garth Beattie | 10:28 |
11 | Jonny Cairns | 10:29 |
12 | Tony Wilcox | 10:38 |
13 | Mark Hodgins | 10:40 |
14 | Keith Hooks | 10:45 |
15 | Gary Swenarton | 10:58 |
16 | John Hunter | 11:05 |
17 | Ross Blayney | 11:10 |
18 | Ange Perrot | 11:14 |
19 | Will Hamilton | 11:16 |
20 | Phil Dorman | 11:18 |
21 | Stephen Bell | 11:30 |
22 | Russell McGovern | 11:32 |
23 | Kieran Beattie | 11:45 |
24 | Mark Lyons | 11:48 |
25 | Conor Graham | 11:52 |
26 | Alistair Chambers | 12:15 |
27 | Alison McMullan | 12:38 |
28 | David Cheyne | 12:43 |
29 | Garth Maxwell | 14:42 |
30 | Tristan Cameron | 16:13 |
31 | James Ambrose | DNF |
25 Mile TT
Position | Name | Time | Speed |
---|---|---|---|
1 | KIERAN MCKENNA | 00:57:58 | 25.88 |
2 | MATTY BLAYNEY | 00:57:59 | 25.87 |
3 | PAUL SWENARTON | 00:58:36 | 25.60 |
4 | ROBIN MILLER | 00:59:13 | 25.33 |
5 | JOE HENRY | 01:00:37 | 24.75 |
6 | MICHAEL MCMULLAN | 01:00:40 | 24.73 |
7 | PAUL FERGUSON | 01:01:29 | 24.40 |
8 | PETER NUGENT | 01:01:56 | 24.22 |
9 | DAVID HAMILTON | 01:03:14 | 23.72 |
10 | GARTH BEATTIE | 01:03:24 | 23.66 |
11 | JOHN RAFFERTY | 01:04:13 | 23.36 |
12 | COLIN MASSEY | 01:05:08 | 23.03 |
13 | STEPHEN COUSINS | 01:05:54 | 22.76 |
14 | KEITH HOOKS | 01:05:54 | 22.76 |
15 | COLIN WILSON | 01:06:44 | 22.48 |
16 | WILLIAM ORR | 01:06:47 | 22.46 |
17 | LOUISE TOGNERI | 01:06:51 | 22.44 |
18 | IAN CARSON | 01:06:55 | 22.42 |
19 | GARY SWENARTON | 01:07:34 | 22.20 |
20 | JAMES LEMON | 01:08:05 | 22.03 |
21 | PETER DOGGART | 01:08:38 | 21.86 |
22 | KIERAN BEATTIE | 01:09:02 | 21.73 |
23 | RUSTY MCGOVERN | 01:09:17 | 21.65 |
24 | JAMES AMBROSE | 01:10:23 | 21.31 |
25 | STEPHEN BELL | 01:11:33 | 20.96 |
26 | SIMON MCMORRAN | 01:12:04 | 20.81 |
27 | NICKY FREW | 01:12:20 | 20.74 |
28 | LUKE FULTON | 01:13:07 | 20.52 |
29 | ALISON MCMULLAN | 01:13:08 | 20.51 |
30 | STANLEY CHAMBERS | 01:15:04 | 19.98 |
31 | ALISTAIR CHAMBERS | 01:16:10 | 19.69 |
32 | JOHNNY GILLESPIE | 01:16:18 | 19.66 |
33 | ANDREA THOMPSON | 01:16:26 | 19.62 |
34 | GILLIAN ORR | DNF | |
35 | GLEN KINNING | DNF |
10 Mile TT
Position | Name | Time | Speed |
---|---|---|---|
1 | Matty Blayney | 00:22:38 | 26.51 |
2 | Paul Swenarton | 00:23:32 | 25.50 |
3 | R Millar | 00:23:36 | 25.42 |
4 | Michael McMullan | 00:23:41 | 25.33 |
5 | Alan Patterson | 00:24:10 | 24.83 |
6 | Adam Armstrong | 00:24:10 | 24.83 |
7 | Paul Ferguson | 00:24:15 | 24.74 |
8 | Peter Nugent | 00:24:50 | 24.16 |
9 | Garth Beattie | 00:25:16 | 23.75 |
10 | John Rafferty | 00:25:18 | 23.72 |
11 | Stephen Cousins | 00:25:34 | 23.47 |
12 | Brian Doherty | 00:25:43 | 23.33 |
13 | Mark McCaughey | 00:25:46 | 23.29 |
14 | Colin Massey | 00:25:51 | 23.21 |
15 | Phil Dorman | 00:26:03 | 23.03 |
16 | Keith Hooks | 00:26:08 | 22.96 |
17 | Martin Drennan | 00:26:18 | 22.81 |
18 | William Orr | 00:26:24 | 22.73 |
19 | Jonny Cairns | 00:26:31 | 22.63 |
20 | Paul Kirk | 00:26:32 | 22.61 |
21 | Norman Wilson | 00:26:33 | 22.60 |
22 | Colin Wilson | 00:26:42 | 22.47 |
23 | Gary Swenarton | 00:26:44 | 22.44 |
24 | James Lemon | 00:26:59 | 22.24 |
25 | Janine McNally | 00:27:05 | 22.15 |
26 | Mark Hodgins | 00:27:27 | 21.86 |
27 | Gillian Orr | 00:27:36 | 21.74 |
28 | Kieran Beattie | 00:28:15 | 21.24 |
29 | Harry Dow | 00:28:42 | 20.91 |
30 | Stephen Bell | 00:28:59 | 20.70 |
31 | Alison McMullan | 00:29:20 | 20.45 |
32 | Stanley Chambers | 00:29:42 | 20.20 |
33 | Alistair Chambers | 00:29:58 | 20.02 |
34 | Andrea Thompson | 00:30:03 | 19.97 |
35 | Dawn Henly | 00:30:16 | 19.82 |
36 | Molly McLarnon | 00:32:57 | 18.21 |
37 | Katie Armstrong | 00:35:07 | 17.09 |
Bank Holiday Weekend
It was the first big bike holiday weekend of the cycling season with an action packed three days of racing and touring for the men and women of North Down CC. Just about every cycling discipline was catered for with events for juniors and seniors alike.
Action kicked of on Friday evening with the Hugo Loughran GP promoted by Island Wheelers at Derrytrask with races for both A3 and A4 riders. As ever there was a strong North Down presence in both races.
The gaining of points was on everyone’s minds and the pace in both races was high throughout. It was a tactical game as the narrow roads were made hazardous with outbursts of torrential rain meaning that it was hard to get through in order to go free of the bunch in the 6.4 mile circuit. Unfortunately our riders found themselves boxed in as both races came down to a bunch sprint.
Up next was Ulster’s most demanding stage race – The Tour of Ulster. Starting on Saturday and finishing on Monday the race was promoted by Carn Wheelers with assistance from Clann Eirann. Three stages with a short time trial in the Maghera area for good measure racing against Ireland’s finest meant that our “Men of the Ras” squad would have a good workout prior to the Ras in two weeks time. Dave Watson was our best finisher taking 4th A2 rider.
This should give our racers a small taste of what they will experience during the 2013 Ras and was certainly an invaluable experience.
Kirkistown R1 Under Age
Place | Cat | Forename | Surname | Club |
---|---|---|---|---|
1 | U8 | Ewan | Ferguson | NDCC |
2 | U8 | Harry | Lennie | NDCC |
3 | U8 | Ella | Riddell | NDCC |
1 | U10 | Maia | Simmons | NDCC |
2 | U10 | Jack | Cabecinha | NDCC |
3 | U10 | Rebekan | Ogilvy | XMTB |
4 | U10 | Dean | Harvey | XMTB |
5 | U10 | Ben | Riddell | NDCC |
6 | U10 | Samantha | Morgan | NDCC |
1 | U12 | Adam | Bones | NDCC |
2 | U12 | Lee | Harvey | XMTB |
3 | U12 | Robbie | Ormesher | NDCC |
4 | U12 | Tristan | Cameron | NDCC |
5 | U12 | Zara | Hamilton | NDCC |
6 | U12 | Johnny | Cheyne | NDCC |
1 | U14 | Harry | Dow | NDCC |
2 | U14 | Molly | McLarnon | NDCC |
3 | U14 | Katie | Armstrong | NDCC |
4 | U14 | Oliver | McDowell | NDCC |
1 | U16 | Alistair | Chambers | NDCC |