Rk | N° | Rider | Club | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | MATTY BLAYNEY | NDCC | 14 | 03:54.6 | 03:16.6 | 03:19.6 | 03:20.0 | 03:27.0 | 03:21.1 | 03:20.6 | 03:26.8 | 03:18.8 | 03:18.1 | 03:19.9 | 03:21.9 | 03:24.0 | 03:30.1 | 47:39.1 |
2 | 75 | MARK KANE | D Kane | 14 | 03:54.6 | 03:14.1 | 03:22.2 | 03:20.2 | 03:26.0 | 03:20.6 | 03:23.8 | 03:22.4 | 03:25.9 | 03:13.2 | 03:20.4 | 03:21.6 | 03:24.2 | 03:30.3 | 47:39.4 |
3 | 13 | WILLIAM LARMOUR | EACC | 14 | 03:55.1 | 03:14.1 | 03:22.2 | 03:19.9 | 03:24.8 | 03:21.8 | 03:21.9 | 03:25.1 | 03:20.2 | 03:17.8 | 03:20.7 | 03:22.0 | 03:22.6 | 03:31.7 | 47:40.0 |
4 | 81 | JAMES MCMASTER | Curran | 14 | 03:55.0 | 03:14.1 | 03:22.6 | 03:19.7 | 03:24.7 | 03:22.7 | 03:22.9 | 03:21.2 | 03:21.7 | 03:18.4 | 03:20.4 | 03:22.1 | 03:22.7 | 03:33.4 | 47:41.4 |
5 | 80 | LIAM CURRAN | Curran | 14 | 03:54.9 | 03:13.7 | 03:23.5 | 03:19.0 | 03:24.9 | 03:22.1 | 03:22.7 | 03:24.0 | 03:25.2 | 03:13.1 | 03:20.2 | 03:22.0 | 03:24.1 | 03:35.7 | 47:45.1 |
6 | 57 | ROSS BLAYNEY | NDCC | 14 | 02:08.3 | 03:31.9 | 03:46.2 | 03:37.7 | 03:37.2 | 03:39.0 | 03:40.9 | 03:25.6 | 03:23.3 | 03:26.5 | 03:25.2 | 03:26.3 | 03:24.8 | 03:14.4 | 47:47.3 |
7 | 35 | DAIVID NEILL | Phoenix | 14 | 03:56.2 | 03:14.2 | 03:21.1 | 03:20.7 | 03:24.3 | 03:21.8 | 03:23.7 | 03:24.2 | 03:24.8 | 03:24.8 | 03:24.9 | 03:25.9 | 03:25.9 | 03:15.0 | 47:47.5 |
8 | 50 | PAUL FERGUSION | NDCC | 14 | 03:56.1 | 03:13.8 | 03:21.2 | 03:21.7 | 03:24.6 | 03:21.0 | 03:22.9 | 03:21.7 | 03:26.6 | 03:24.9 | 03:25.5 | 03:26.5 | 03:26.2 | 03:14.9 | 47:47.6 |
9 | 63 | DAVID HAMILTON | Curran | 14 | 03:55.9 | 03:13.8 | 03:22.1 | 03:20.4 | 03:24.7 | 03:21.7 | 03:23.7 | 03:22.9 | 03:25.3 | 03:25.9 | 03:26.0 | 03:26.8 | 03:25.1 | 03:13.3 | 47:47.6 |
10 | 43 | ANDREW CROTHERS | Phoenix | 14 | 02:08.5 | 03:37.6 | 03:40.9 | 03:38.8 | 03:37.0 | 03:37.6 | 03:40.3 | 03:25.5 | 03:25.1 | 03:25.0 | 03:26.4 | 03:25.6 | 03:24.3 | 03:15.1 | 47:47.7 |
11 | 36 | NOEL BOYCE | NDCC | 14 | 02:06.8 | 03:37.7 | 03:41.7 | 03:38.5 | 03:37.7 | 03:36.3 | 03:41.3 | 03:25.6 | 03:24.2 | 03:24.7 | 03:25.6 | 03:25.7 | 03:25.9 | 03:16.2 | 47:48.1 |
12 | 45 | SHANE FARREN | NDCC | 14 | 03:56.0 | 03:13.6 | 03:22.7 | 03:20.2 | 03:25.6 | 03:21.0 | 03:24.2 | 03:23.4 | 03:25.0 | 03:21.7 | 03:27.2 | 03:25.0 | 03:27.1 | 03:15.3 | 47:48.1 |
13 | 59 | CLAIRE OAKLEY | WXC | 14 | 02:08.3 | 03:37.0 | 03:41.2 | 03:38.7 | 03:36.2 | 03:37.8 | 03:41.4 | 03:26.8 | 03:23.8 | 03:25.9 | 03:25.3 | 03:25.7 | 03:24.9 | 03:15.4 | 47:48.5 |
14 | 44 | ANDREW YOUNG | NDCC | 14 | 02:07.8 | 03:37.5 | 03:41.6 | 03:38.4 | 03:36.7 | 03:37.7 | 03:40.7 | 03:24.8 | 03:26.4 | 03:25.1 | 03:26.2 | 03:26.0 | 03:24.2 | 03:15.5 | 47:48.6 |
15 | 16 | DUANE MCCREDIE | NDCC | 14 | 02:07.8 | 03:37.0 | 03:41.2 | 03:38.7 | 03:37.5 | 03:37.0 | 03:41.6 | 03:25.8 | 03:23.0 | 03:27.7 | 03:25.3 | 03:26.5 | 03:24.3 | 03:15.5 | 47:49.0 |
16 | 71 | LOUIS FERGUSION | NDCC | 14 | 03:56.4 | 03:14.0 | 03:20.7 | 03:20.7 | 03:25.6 | 03:22.1 | 03:22.8 | 03:24.6 | 03:18.5 | 03:17.5 | 03:20.8 | 03:21.8 | 03:34.9 | 03:28.6 | 47:49.1 |
17 | 72 | GARTH BEATIE | NDCC | 14 | 02:09.6 | 03:37.0 | 03:39.5 | 03:38.7 | 03:36.4 | 03:39.5 | 03:40.2 | 03:27.1 | 03:23.8 | 03:25.2 | 03:25.7 | 03:25.9 | 03:25.1 | 03:15.3 | 47:49.1 |
18 | 28 | PAUL MCARTHER | NDCC | 14 | 02:07.7 | 03:37.6 | 03:38.9 | 03:41.3 | 03:36.6 | 03:37.1 | 03:41.3 | 03:26.8 | 03:23.8 | 03:26.0 | 03:25.0 | 03:25.7 | 03:26.1 | 03:15.7 | 47:49.6 |
19 | 22 | BARRY HAMILTON | NDCC | 14 | 02:08.2 | 03:37.0 | 03:41.3 | 03:38.5 | 03:37.1 | 03:37.5 | 03:40.8 | 03:25.6 | 03:25.8 | 03:25.6 | 03:25.0 | 03:25.3 | 03:25.0 | 03:17.1 | 47:49.6 |
20 | 62 | IAN INGLES | Curran | 14 | 03:56.8 | 03:14.0 | 03:21.8 | 03:19.0 | 03:26.2 | 03:21.1 | 03:24.1 | 03:21.4 | 03:20.3 | 03:31.6 | 03:25.5 | 03:25.4 | 03:26.5 | 03:15.8 | 47:49.6 |
21 | 55 | CURTIS BELL | XMTB | 14 | 00:44.9 | 03:51.6 | 03:43.9 | 03:45.9 | 03:45.7 | 03:40.5 | 03:48.2 | 03:48.0 | 03:43.6 | 03:25.9 | 03:24.6 | 03:26.1 | 03:24.7 | 03:16.1 | 47:49.6 |
22 | 49 | IAN BLAYNEY | NDCC | 14 | 00:44.3 | 03:51.7 | 03:42.5 | 03:46.2 | 03:46.5 | 03:40.5 | 03:48.7 | 03:47.1 | 03:43.2 | 03:25.9 | 03:25.8 | 03:25.8 | 03:24.8 | 03:16.3 | 47:49.6 |
23 | 14 | CHRIS HUNTER | NDCC | 14 | 02:07.4 | 03:37.6 | 03:41.1 | 03:39.0 | 03:36.8 | 03:37.0 | 03:41.6 | 03:26.9 | 03:23.6 | 03:24.8 | 03:26.7 | 03:26.8 | 03:23.8 | 03:16.7 | 47:49.9 |
24 | 51 | GERALD IRVINE | NDCC | 14 | 03:55.7 | 03:15.5 | 03:21.0 | 03:19.8 | 03:25.2 | 03:22.1 | 03:24.3 | 03:25.2 | 03:22.0 | 03:17.7 | 03:33.1 | 03:24.8 | 03:25.1 | 03:18.4 | 47:49.9 |
25 | 7 | JOHNNY CAIRNS | NDCC | 14 | 02:08.0 | 03:36.9 | 03:41.9 | 03:38.4 | 03:35.8 | 03:38.2 | 03:41.2 | 03:27.0 | 03:23.2 | 03:25.3 | 03:25.6 | 03:25.2 | 03:26.0 | 03:17.4 | 47:50.3 |
26 | 69 | CHRIS OAKLEY | WXC | 14 | 02:08.4 | 03:37.5 | 03:40.6 | 03:39.6 | 03:36.5 | 03:37.4 | 03:40.8 | 03:26.7 | 03:24.8 | 03:25.7 | 03:24.8 | 03:26.3 | 03:23.9 | 03:18.4 | 47:51.4 |
27 | 68 | MIKE HAMILTON | NDCC | 14 | 02:07.6 | 03:37.2 | 03:41.2 | 03:38.5 | 03:37.2 | 03:37.1 | 03:41.2 | 03:28.0 | 03:17.1 | 03:30.0 | 03:25.5 | 03:25.4 | 03:25.9 | 03:20.2 | 47:52.0 |
28 | 60 | GARY WILSON | NDCC | 14 | 02:08.2 | 03:37.6 | 03:41.9 | 03:37.7 | 03:37.1 | 03:38.0 | 03:40.9 | 03:26.4 | 03:24.4 | 03:25.3 | 03:25.1 | 03:26.5 | 03:25.0 | 03:17.9 | 47:52.0 |
29 | 17 | KIERAN BEATTIE | NDCC | 14 | 00:44.7 | 03:54.0 | 03:41.0 | 03:45.1 | 03:46.7 | 03:40.0 | 03:49.9 | 03:47.3 | 03:42.3 | 03:26.7 | 03:25.6 | 03:26.3 | 03:24.5 | 03:18.1 | 47:52.2 |
30 | 26 | JANNINE MCNALLY | NDCC | 14 | 02:08.5 | 03:37.3 | 03:41.7 | 03:38.2 | 03:37.5 | 03:37.6 | 03:40.8 | 03:26.2 | 03:23.2 | 03:25.8 | 03:26.4 | 03:26.4 | 03:24.8 | 03:17.8 | 47:52.2 |
31 | 25 | GLEN ARMSTRONG | D Kane | 14 | 02:07.1 | 03:37.7 | 03:40.8 | 03:39.2 | 03:36.8 | 03:36.6 | 03:41.9 | 03:25.9 | 03:24.3 | 03:23.0 | 03:27.2 | 03:25.4 | 03:26.1 | 03:20.2 | 47:52.3 |
32 | 37 | GARY SWENARTON | NDCC | 14 | 00:33.3 | 04:03.1 | 03:42.2 | 03:45.4 | 03:47.1 | 03:40.8 | 03:50.2 | 03:46.3 | 03:43.8 | 03:26.5 | 03:25.4 | 03:26.9 | 03:23.7 | 03:17.9 | 47:52.6 |
33 | 18 | STEPHEN BECK | EACC | 14 | 02:07.7 | 03:36.3 | 03:42.3 | 03:38.7 | 03:32.6 | 03:40.9 | 03:41.7 | 03:23.0 | 03:27.6 | 03:25.7 | 03:24.7 | 03:24.7 | 03:26.0 | 03:21.4 | 47:53.4 |
34 | 19 | PAUL KIRK | NDCC | 14 | 00:43.6 | 03:54.0 | 03:42.6 | 03:45.4 | 03:45.0 | 03:41.7 | 03:48.5 | 03:46.0 | 03:44.1 | 03:26.2 | 03:26.0 | 03:26.5 | 03:24.3 | 03:19.7 | 47:53.6 |
35 | 32 | COLIN MASSEY | NDCC | 14 | 02:09.1 | 03:37.4 | 03:41.0 | 03:38.4 | 03:37.0 | 03:37.4 | 03:40.8 | 03:26.8 | 03:23.2 | 03:26.7 | 03:25.1 | 03:24.9 | 03:25.6 | 03:20.5 | 47:54.0 |
36 | 73 | FRASER DUCAN | Eurocycles | 14 | 03:55.7 | 03:13.3 | 03:21.8 | 03:20.0 | 03:25.5 | 03:22.1 | 03:25.7 | 03:19.7 | 03:20.8 | 03:29.8 | 03:25.5 | 03:25.5 | 03:26.0 | 03:24.4 | 47:55.7 |
37 | 48 | STEPHEN COUSINS | NDCC | 14 | 02:09.8 | 03:36.3 | 03:41.0 | 03:38.5 | 03:37.2 | 03:37.2 | 03:41.1 | 03:27.1 | 03:24.7 | 03:25.5 | 03:24.6 | 03:25.7 | 03:25.0 | 03:22.7 | 47:56.2 |
38 | 24 | WILL HAMILITON | NDCC | 14 | 02:07.9 | 03:37.3 | 03:41.6 | 03:38.7 | 03:36.8 | 03:37.2 | 03:41.3 | 03:26.3 | 03:24.3 | 03:26.2 | 03:25.5 | 03:26.2 | 03:24.8 | 03:22.2 | 47:56.3 |
39 | 40 | MARK MCCAUGHEY | NDCC | 14 | 02:08.0 | 03:37.6 | 03:41.2 | 03:39.1 | 03:36.4 | 03:39.0 | 03:40.0 | 03:27.2 | 03:24.1 | 03:25.3 | 03:26.2 | 03:26.7 | 03:24.2 | 03:23.0 | 47:58.0 |
40 | 79 | FERGUS ROONEY | Phoenix | 14 | 03:56.9 | 03:13.2 | 03:22.4 | 03:20.1 | 03:24.1 | 03:21.3 | 03:23.8 | 03:21.5 | 03:27.1 | 03:18.1 | 03:32.7 | 03:25.5 | 03:25.5 | 03:27.1 | 47:59.3 |
41 | 27 | CONER HANNAH | NDCC | 14 | 03:55.2 | 03:15.7 | 03:21.8 | 03:19.2 | 03:25.5 | 03:21.9 | 03:23.9 | 03:22.6 | 03:25.1 | 03:25.4 | 03:25.9 | 03:24.7 | 03:28.1 | 03:26.1 | 48:01.1 |
42 | 20 | IAN CARSON | Ards CC | 14 | 02:08.3 | 03:37.5 | 03:41.3 | 03:37.1 | 03:38.3 | 03:37.1 | 03:40.3 | 03:27.1 | 03:23.7 | 03:26.5 | 03:25.1 | 03:25.9 | 03:25.2 | 03:29.6 | 48:02.9 |
43 | 2 | ALAN PATTERSON | NDCC | 14 | 02:09.4 | 03:37.0 | 03:40.7 | 03:38.9 | 03:36.6 | 03:36.2 | 03:41.9 | 03:27.9 | 03:23.4 | 03:26.1 | 03:25.3 | 03:25.2 | 03:25.7 | 03:36.5 | 48:10.7 |
44 | 4 | THERESE SMYTH | Phoenix | 14 | 00:45.5 | 03:53.7 | 03:40.3 | 03:47.6 | 03:43.4 | 03:41.5 | 03:48.8 | 03:48.2 | 03:43.9 | 03:25.4 | 03:25.1 | 03:26.4 | 03:29.6 | 04:12.8 | 48:52.3 |
45 | 77 | CATHAL SMITH | Phoenix | 14 | 03:56.5 | 03:30.3 | 04:01.0 | 03:53.6 | 03:50.8 | 03:51.5 | 03:46.4 | 03:48.0 | 03:38.5 | 03:24.3 | 03:27.0 | 03:23.9 | 03:24.0 | 01:06.2 | 49:02.1 |
46 | 65 | JAMES AMBROSE | Curran | 13 | 02:08.5 | 03:37.4 | 03:41.5 | 03:36.9 | 03:38.4 | 03:35.4 | 03:42.4 | 03:28.6 | 03:27.9 | 04:11.6 | 04:10.5 | 04:07.0 | 04:02.4 | 47:28.4 | |
47 | 6 | DAVID ZWAHLEN | Phoenix | 13 | 00:43.6 | 03:52.4 | 03:42.9 | 03:45.2 | 03:47.1 | 03:39.8 | 03:50.0 | 03:46.0 | 03:45.6 | 04:27.9 | 04:06.6 | 04:07.9 | 04:07.2 | 47:42.3 | |
48 | 34 | RACHEL MITCHELL | NDCC | 13 | 00:43.2 | 03:55.2 | 03:40.8 | 03:46.3 | 03:46.9 | 03:39.7 | 03:49.3 | 03:45.3 | 03:44.0 | 04:08.5 | 04:20.3 | 04:15.6 | 04:07.2 | 47:42.4 | |
49 | 70 | STEPHEN BELL | NDCC | 13 | 00:44.5 | 03:55.1 | 03:39.4 | 03:47.6 | 03:45.8 | 03:40.3 | 03:49.4 | 03:46.5 | 03:44.1 | 04:00.8 | 04:21.2 | 04:21.0 | 04:06.9 | 47:42.7 | |
50 | 74 | MIKEY FORBES | NDCC | 13 | 00:44.5 | 03:52.0 | 03:43.5 | 03:46.8 | 03:45.4 | 03:40.5 | 03:48.8 | 03:47.0 | 03:44.4 | 04:28.0 | 04:06.5 | 04:08.2 | 04:07.6 | 47:43.1 | |
51 | 58 | LINDSAY GAMBLE | Ards CC | 13 | 03:56.7 | 03:56.3 | 04:12.7 | 03:45.0 | 03:40.5 | 03:49.8 | 03:46.2 | 03:38.2 | 03:30.2 | 03:26.0 | 03:25.5 | 03:25.9 | 03:20.1 | 47:53.1 | |
52 | 33 | KEITH MILLAR | NDCC | 13 | 02:14.4 | 03:57.3 | 03:59.6 | 03:47.0 | 04:08.0 | 04:10.8 | 04:18.0 | 04:03.4 | 03:38.5 | 03:25.4 | 03:26.8 | 03:25.4 | 03:24.9 | 47:59.4 | |
53 | 76 | MARK IRVINE | NDCC | 13 | 03:57.5 | 05:28.8 | 03:39.7 | 03:36.2 | 03:38.2 | 03:40.9 | 03:27.2 | 03:23.8 | 03:24.4 | 03:24.5 | 03:28.9 | 03:24.3 | 03:28.6 | 48:03.1 | |
54 | 11 | CHRIS WARD | NDCC | 13 | 00:45.8 | 03:51.2 | 03:42.6 | 03:47.3 | 03:44.8 | 03:49.2 | 04:20.5 | 04:12.3 | 04:14.1 | 04:14.3 | 04:18.7 | 04:10.8 | 04:24.2 | 49:35.6 | |
55 | 53 | GERARD ADAIR | NDCC | 13 | 00:46.0 | 03:53.9 | 03:57.8 | 04:17.2 | 04:10.3 | 04:10.8 | 04:08.4 | 04:02.1 | 04:04.8 | 04:07.5 | 04:04.9 | 04:11.1 | 04:00.1 | 49:54.9 | |
56 | 8 | STEPHEN CARDY | NDCC | 13 | 00:46.8 | 03:52.6 | 03:59.8 | 04:15.2 | 04:11.0 | 04:10.7 | 04:07.6 | 04:02.7 | 04:05.1 | 04:06.7 | 04:06.2 | 04:10.0 | 04:03.7 | 49:58.1 | |
57 | 15 | DARREN CLEGG | D Kane | 13 | 00:46.8 | 03:51.9 | 03:44.7 | 04:17.7 | 04:20.4 | 04:14.3 | 04:08.5 | 04:01.8 | 04:05.3 | 04:07.9 | 04:05.4 | 04:10.8 | 04:03.2 | 49:58.7 | |
58 | 56 | ALISON MCMULLAN | NDCC | 13 | 00:45.8 | 03:51.8 | 03:47.2 | 04:24.6 | 04:16.0 | 04:10.4 | 04:08.3 | 04:01.4 | 04:05.2 | 04:07.8 | 04:05.6 | 04:11.1 | 04:04.3 | 49:59.6 | |
59 | 67 | IAN HAMILTON | Curran | 13 | 00:43.7 | 03:55.4 | 03:45.7 | 04:16.4 | 04:20.5 | 04:14.0 | 04:08.3 | 04:02.2 | 04:04.9 | 04:07.8 | 04:05.8 | 04:10.5 | 04:04.4 | 49:59.6 | |
60 | 1 | MARK COYLE | NDCC | 12 | 00:44.1 | 03:53.6 | 03:41.0 | 03:45.9 | 03:46.2 | 03:41.2 | 03:49.0 | 03:47.7 | 03:41.5 | 03:27.5 | 03:24.5 | 03:10.5 | 40:52.8 | ||
61 | 29 | GARETH MURRAY | Ards CC | 12 | 02:02.3 | 03:41.8 | 03:42.4 | 03:39.0 | 03:37.7 | 03:34.7 | 03:41.5 | 03:28.8 | 03:22.4 | 03:26.8 | 03:26.2 | 03:26.1 | 41:09.8 | ||
62 | 3 | PAUL SWENARTON | NDCC | 12 | 02:07.0 | 03:37.4 | 03:41.4 | 03:39.0 | 03:37.1 | 03:38.3 | 03:39.3 | 03:27.9 | 03:23.2 | 03:24.8 | 03:25.8 | 03:34.2 | 41:15.3 | ||
63 | 61 | KEITH HOOKS | NDCC | 12 | 02:08.8 | 03:37.6 | 03:40.7 | 03:43.5 | 04:07.3 | 04:02.5 | 04:03.2 | 04:02.3 | 04:05.1 | 04:24.8 | 04:26.0 | 04:09.1 | 46:30.9 | ||
64 | 10 | ADAM CRAIG | Curran | 12 | 00:43.1 | 03:55.0 | 03:42.5 | 07:39.2 | 04:21.0 | 03:39.0 | 03:58.7 | 04:20.3 | 04:19.4 | 04:18.2 | 03:37.8 | 03:20.2 | 47:54.2 | ||
65 | 38 | BEN MCDOWELL | NDCC | 12 | 02:43.0 | 04:26.6 | 04:20.2 | 04:22.8 | 04:04.6 | 04:34.3 | 04:41.6 | 04:18.4 | 04:07.9 | 04:04.4 | 04:11.0 | 04:01.8 | 49:56.6 | ||
66 | 64 | ROBERT HAMILTON | Curran | 11 | 02:08.9 | 03:38.0 | 03:40.6 | 03:48.0 | 04:01.4 | 03:57.4 | 04:01.2 | 04:10.5 | 04:06.0 | 03:59.0 | 03:43.9 | 41:14.8 | |||
67 | 21 | MICHAEL HONEYMAN | NDCC | 11 | 00:46.3 | 03:53.7 | 04:13.5 | 04:25.9 | 04:36.2 | 04:39.1 | 04:36.3 | 04:35.9 | 04:42.0 | 04:43.2 | 04:45.2 | 45:57.4 | |||
68 | 52 | JOHNNY GILLESPIE | NDCC | 11 | 00:45.4 | 03:54.5 | 04:14.9 | 04:45.1 | 04:45.3 | 04:57.5 | 04:43.9 | 04:59.3 | 05:01.1 | 05:08.6 | 04:28.1 | 47:43.7 | |||
69 | 5 | MARK HARVEY | XMTB | 10 | 00:43.0 | 03:53.6 | 03:42.7 | 03:46.7 | 03:46.5 | 03:39.1 | 03:50.1 | 03:45.3 | 03:44.6 | 03:42.6 | 34:34.2 | ||||
70 | 31 | JACK ANDERSON | Ards CC | 10 | 02:06.4 | 03:38.8 | 03:39.5 | 03:40.3 | 03:37.9 | 03:37.3 | 03:38.0 | 03:30.9 | 03:22.6 | 18:39.7 | 49:31.3 | ||||
71 | 39 | SCOTT ARMSTRONG | NDCC | 9 | 00:47.1 | 03:50.7 | 03:53.0 | 04:21.9 | 04:09.2 | 04:14.1 | 04:07.8 | 04:01.7 | 04:05.2 | 33:30.7 | |||||
72 | 9 | ROBERT WATT | NDCC | 8 | 00:42.3 | 03:55.9 | 03:42.5 | 03:43.6 | 03:46.8 | 03:40.5 | 03:50.1 | 03:46.4 | 27:08.1 | ||||||
73 | 46 | MARTIN LITTLE | NDCC | 7 | 02:38.6 | 04:30.7 | 04:12.1 | 04:00.3 | 03:50.7 | 03:51.5 | 26:20.8 | 49:24.7 | |||||||
74 | 41 | JOHN HUNTER | NDCC | 6 | 02:27.3 | 04:03.9 | 04:07.9 | 04:09.0 | 04:13.0 | 04:03.1 | 23:04.1 | ||||||||
75 | 66 | PAUL ALEXANDER | Curran | 5 | 00:43.1 | 03:55.6 | 06:12.4 | 00:03.7 | 00:02.5 | 10:57.3 | |||||||||
76 | 42 | LOUISE TOGNERI | NDCC | 4 | 00:45.7 | 03:52.6 | 03:42.7 | 08:21.1 | |||||||||||
77 | 78 | PETER DOGGART | NDCC | 3 | 02:14.4 | 03:57.1 | 03:59.9 | 10:11.4 | |||||||||||
78 | 47 | MARK HODGINS | NDCC | 3 | 02:10.0 | 03:36.5 | 05:05.1 | 10:51.7 | |||||||||||
79 | 54 | RICHARD MCULLOGH | NDCC | 3 | 03:55.4 | 03:23.7 | 04:11.3 | 11:30.5 | |||||||||||
80 | 23 | STUART HENRY | NDCC | 1 | 03:55.3 | 03:55.3 | |||||||||||||
81 | 12 | DAVID HENRY | Curran |
King’s Moss Sportive
You might be forgiven for thinking that North Down Cycling Club consists entirely of women road racers as they have been stealing the limelight for much of 2013. The weekend however saw our other significant division, the hardy touring section dust off their bikes and head of into the unknown.
The weekend saw the first big touring event of the year, the King’s Moss Sportive, and as ever we sent a large contingent of 18 riders.
Chain Reaction North Down Grand Prix
The spectators were treated to an excellent day’s racing at the Chain Reaction North Down Grand Prix on Saturday. From early morning riders were arriving at the race HQ from all corners of the country. In the morning there was a series of races for the youth riders and the over 50’s. In the afternoon the stage was set for excellent racing with full fields in the A4, A3 and A1/A2 races. All the events were run off in beautiful sunshine on the hard Groomsport, Springwell, Donaghadee Circuit.
North Down GP
A1 / A2 | |||
1 | Fraser Duncan | Eurocycles | |
2 | James McMaster | Curran Racing | ST |
3 | Brian McCrystal | Cuchullainn | ST |
4 | Alistair McAuley | Phoenix CC | ST |
5 | Connor Hanna | NDCC | @6″ |
6 | Brian Stewart | Phoenix CC | @4’54” |
7 | Mark Buchanan | North Pole | ST |
8 | Glen Kinning | East Antrim CC | ST |
9 | Gary Jeffers | East Tyrone | ST |
10 | Gary Cranston | East Antrim CC | ST |
A3s | |||
Race cancelled on penultimate lap due | |||
to A4 crash in finish area. Best wishes | |||
to the 2 riders involved. | |||
A4s | |||
1 | Sean McIntyre | Shelbourne Orchard | |
2 | Sean Carey | NDCC | @1:18 |
3 | Andrew Gregg | NDCC | ST |
4 | Michael Scullion | Carn Wheelere | ST |
5 | Eugene Power | Omagh Wheelers | ST |
6 | Aaron Hanthorn | Shelbourne Orchard | ST |
7 | Daniel Purdy | Banbridge CC | ST |
8 | Chris Hutchinson | Team Madigan | ST |
9 | Andy Young | NDCC | ST |
10 | Paul Stenson | Team Madigan | ST |
Ladies | |||
1 | Clare Oakley | WXC Mtb Team | |
2 | Roisin Kennedy | Adamstown Cycling | ST |
3 | Judith Russell | Phoenix | ST |
4 | Hayley Priestley | Lanterne Rouge | @26″ |
5 | Janine McNally | NDCC | ST |
6 | Louise Togneri | NDCC | @29″ |
7 | Rachael Mithcell | NDCC | @46″ |
OVER 50s | ||
1 | Phil Beattie | Banbridge CC |
2 | Martin Lyttle | NDCC |
3 | Ian Cochrane | Banbridge CC |
4 | Michael Tolan | Phoenix CC |
5 | Ian Blayney | NDCC |
6 | Brendan McAllister | Glens CC |
7 | Clive Bailey | Bikeworks |
UNDER 16s | ||
1 | Declan Mullholland | Clann Eireann |
2 | James Mulligan | Newry Wheelers |
3 | Evan Donaghue | Four Masters |
4 | Rossa Docherty | Four Masters |
5 | Adam Bloomfield | Kings Moss |
UNDER 14s | ||
1 | Harvey Barns | East Tyrone |
2 | Liam Wilson | Clann Eireann |
3 | Harry Dow | NDCC |
4 | Ethan Flevall | Clann Eireann |
5 | Adam Preece | NDCC |
UNDER 12s | ||
1 | Molly McLarnon | NDCC |
2 | James Mulholland | Clann Eireann |
3 | Ruairi Grimes | Clann Eireann |
Unfortunately this race took a wrong | ||
turn and Erin O’Neill CECC continued | ||
on the correct course before stopping – | ||
sorry Erin |
5 Mile TT
Position | Name | Time | Speed |
---|---|---|---|
1 | Matty Blayney | 00:11:36 | 25.86 |
2 | Paul Swenarton | 00:12:04 | 24.86 |
3 | Paul Ferguson | 00:12:07 | 24.76 |
4 | Connor Hanna | 00:12:08 | 24.73 |
5 | Michael McMullan | 00:12:11 | 24.62 |
6 | Antoine Rivoire | 00:12:22 | 24.26 |
7 | Mark Farrell | 00:12:22 | 24.26 |
8 | Ross Blayney | 00:12:25 | 24.16 |
9 | Garth Beattie | 00:12:26 | 24.13 |
10 | David Hamilton | 00:12:30 | 24.00 |
11 | Peter Nugent | 00:12:40 | 23.68 |
12 | Alan Patterson | 00:12:42 | 23.62 |
13 | Shane Farren | 00:12:55 | 23.23 |
14 | John Rafferty | 00:12:59 | 23.11 |
15 | Keith Hooks | 00:13:00 | 23.08 |
16 | Paul McArthur | 00:13:01 | 23.05 |
17 | Darren McWilliams | 00:13:01 | 23.05 |
18 | Mark McCaughey | 00:13:02 | 23.02 |
19 | Michael Rowan | 00:13:02 | 23.02 |
20 | Stephen Cousins | 00:13:04 | 22.96 |
21 | Will Larmour | 00:13:09 | 22.81 |
22 | Duane McCreadie | 00:13:10 | 22.78 |
23 | Gary Swenarton | 00:13:12 | 22.73 |
24 | Richard McCullogh | 00:13:13 | 22.70 |
25 | Colin Massey | 00:13:15 | 22.64 |
26 | Paul Kirk | 00:13:28 | 22.28 |
27 | Russell McGovern | 00:13:29 | 22.25 |
28 | Mark Hodgkins | 00:13:40 | 21.95 |
29 | Mark Greenfield | 00:13:44 | 21.84 |
30 | Jonny Cairns | 00:13:57 | 21.51 |
31 | Louise Togneri | 00:14:03 | 21.35 |
32 | William Orr | 00:14:07 | 21.25 |
33 | Kevin McDowell | 00:14:07 | 21.25 |
34 | Brendan Kirk | 00:14:10 | 21.18 |
35 | Mark Rushby | 00:14:17 | 21.00 |
36 | Matt Ormsher | 00:14:18 | 20.98 |
37 | Will Hamilton | 00:14:21 | 20.91 |
38 | Gerry Adair | 00:14:30 | 20.69 |
39 | Darren Neill | 00:14:39 | 20.48 |
40 | Harry Dow | 00:14:43 | 20.39 |
41 | Steve Bell | 00:14:47 | 20.29 |
42 | Alison McMullan | 00:14:52 | 20.18 |
43 | Aaron McCutcheon | 00:14:53 | 20.16 |
44 | Nicky Frew | 00:15:09 | 19.80 |
45 | Darren Clegg | 00:15:14 | 19.69 |
46 | Stanley Chambers | 00:15:16 | 19.65 |
