Position | Name | Club | |
---|---|---|---|
1 | Matty Blayney | 1st NDCC | |
2 | Stuart Henry | Herbal Life | |
3 | Joby Holman | Phoenix | |
4 | Richard McCullough | 2nd NDCC | |
5 | Ross Blayney | 3rd NDCC | |
6 | Paul Ferguson | 4th NDCC | |
7 | Shane Farren | 5th NDCC | |
8 | Liam Curran | Curran | |
9 | Andy Young | 6th NDCC | |
10 | Roger Dougherty | 7th NDCC | |
11 | Glen Armstrong | 8th NDCC | |
12 | Johnny Beers | East Antrim | |
13 | Paul Swenarton | 9th NDCC | |
14 | Eammon McConvey | McConvey | |
15 | Stephen Watty | 10th NDCC | |
16 | Tim Kells | ||
17 | Kieran McKenna | East Antrim | |
18 | Anthony Mitchell | ||
19 | Paul Kirk | ||
20 | Colin Massey | ||
21 | Noel Munnis | ||
22 | Robin Millar | Bike Works | |
23 | Brian Simpson | ||
24 | Peter Doggart | ||
25 | Mark Irvine | ||
26 | Paul Smith | Bike Works | |
27 | Ian McCurley | ||
28 | Ian Blayney | ||
29 | Raymond Nelson | ||
30 | Gary Swenarton | ||
31 | Austin McNally | ||
32 | Stuart Ballentine | XMTB | |
33 | Rab Watt | ||
34 | Mike Hamilton | ||
35 | Rachael Mitchell | Eurocycles | |
36 | Raymond Beers | XMTB | |
37 | Graham Brown | Bike Works | |
38 | Gary Wilson | ||
39 | Dave Watson | ||
40 | Michael Crowe ??? | ||
41 | Richard Hanna | Ards | |
42 | Chris Oakley | XMTB | |
43 | Graham Murray | Ards | |
44 | Ray Brownfield | ||
45 | John Hunter | ||
46 | Alex Proctor | ||
47 | Claire Oakley | WRC | |
48 | William Boyd | XMTB |
26 June 2011
CYCLISTS TESTED AT PORTAFERRY RACES
The annual Portaferry 3 day race, promoted last weekend by Ards CC, once more offered a severe test for the large North Down team that headed south for one of the most popular races on the calendar. The eight man team could not have wished for a more encouraging start when, on the Friday night stage at Kirkistown, sprinter Matty Blayney grabbed third place, right on the rear wheels of the winner John Heverin (Clann Eireann) and runner up Conor Murphy (Eurocycles). Various attempts to get a break going came to nothing, not surprising considering the speed being maintained by the peloton which covered the 30 miles at a shade under 30mph.
20 July 2 UP 10 Mile TT
Position | Riders | Time |
1 | Adam Armstrong Matty Blayney | 21:48 |
2 | Robin Millar Paul Swenarton | 23:02 |
3 | William Gill Gareth Murray | 23:32 |
4 | Raymond Brownfield Michael Hamilton | 24:27 |
4 | Gerry Irvine Mark Irvine | 24:27 |
6 | Mark Hodgins Darren McWilliams | 24:36 |
7 | Ricky Graham Michael Price | 25:00 |
8 | Declan McMackin Mary Hunter | 25:06 |
9 | Louise Togneri John Hunter | 25:22 |
10 | Kerry Speers Chris Speers | 25:37 |
11 | Peter Doggart Colin Massey | 25:44 |
12 | Michael Crowe Kevin McDowell | 26:11 |
13 | Roger Doherty Paul Kirk | 26:17 |
14 | Warren Francis Hanna Francis | 26:22 |
15 | Mark Mackey Colm McLarnon | 27:03 |
16 | John Rafferty | 27:26 |
17 | Garth Beattie Micky Forbes | 27:38 |
18 | William Orr Gillian Orr | 27:43 |
19 | Noel Munnis | 27:50 |
20 | Michael McMullan Alison McMullan | 28:04 |
21 | Paul Duffy Claire Scott | 28:13 |
22 | Austin McNally Alex Proctor | 29:37 |
6 July Ballyregan Hill Climb
Position | Name | Club | Time |
1 | Gareth Murray | Ards | 05:10.0 |
2 | Shane Farren | 05:11.0 | |
3 | Stuart Henry | 05:33.0 | |
4 | William Gill | Ards | 05:34.0 |
5 | Richard McCullough | 05:38.0 | |
6 | Fraser Duncan | Eurocycles | 05:41.0 |
7 | Matty Blayney | 05:43.0 | |
8 | Raymond Brownfield | 05:48.0 | |
9 | Mark lrvine | 05:48.0 | |
10 | Michael McMullan | 05:51.0 | |
11 | Paul Ferguson | 05:55.0 | |
12 | Brian Andrews | Ards | 06:10.0 |
13 | Darren McWilliams | 06:15.0 | |
14 | Adrian Bell | Ards | 06:23.0 |
15 | Peter Doggart | 06:32.0 | |
16 | Mark Hodgins | 06:34.0 | |
17 | Paul Swenarton | 06:37.0 | |
18 | Raymond Nelson | 06:40.0 | |
19 | Robert McGarry | 06:43.0 | |
20 | Tim Kells | 06:49.0 | |
21 | Kevin McDowell | 06:52.0 | |
22 | Mark Mackey | 07:01.0 | |
23 | Michael Crowe | 07:44.0 | |
24 | John Arlow | Ards | 07:45.0 |
25 | David Graham | 07:52.0 |
A cool night but a decent tail wind up the climb.
Unlucky DNS was Ross Blayney who crashed at speed on the descent to the start and snapped his frame. He was OK tho.
29 June Kirkistown R3
Position | Name |
---|---|
1 | Ross Blayney |
2 | Warren Polly |
3 | Richard McCullough |
4 | Andy Young |
5 | Johnny Webb |
6 | Shane Farren |
7 | Douggie Lennie |
8 | Tim Kells |
9 | Michael McMullan |
10 | Mark Hodgins |
11 | Glen Armstrong |
12 | Paul Kirk |
22 June 25 Mile TT
POSITION | NAME | Club | TIME |
---|---|---|---|
1 | ROBIN MILLAR | BIKEWORKS | 1.00.33 |
2 | RICHARD McCULLOUGH | 1.00.53 | |
3 | PAUL SWENARTON | 1.01.14 | |
4 | MARK HODGINS | 1.03.52 | |
5 | GARETH MURRAY | ARDS CC | 1.04.39 |
6 | PHILIP DORMAN | 1.05.05 | |
7 | PETER NUGENT | 1.05.58 | |
8 | MARTIN LYTTLE | 1.06.18 | |
9 | MICHAEL McMULLAN | 1.07.51 | |
10 | DOUGIE RUDDOCK | PENINSULA | 1.07.03 |
11 | ALAN PATTERSON | 1.08.53 | |
12 | PETER DOGGART | 1.09.34 | |
13 | COLIN WILSON | BIKEWORKS | 1.10.34 |
14 | CHUCK RUSSELL | 1.10.36 | |
15 | ROBERT McGARRY | 1.10.35 | |
16 | MICHAEL CROWE | 1.11.23 | |
17 | RAYMOND NELSON | 1.12.19 | |
18 | DAVE CHEYNE | 1.12.36 | |
19 | GORDON PAUL | 1.12.52 |