Position | Name | Time |
---|---|---|
1 | Nathan McLeer | 05:52 |
2 | Matty Blayney | 06:04 |
3 | Richard McCullough | 06:08 |
4 | Shane Farren | 06:15 |
5 | Andrew Headley | 06:28 |
6 | Brian Simpson | 06:28 |
7 | Paul Ferguson | 06:32 |
8 | Ross Blayney | 06:41 |
9 | David Hewitt | 06:56 |
10 | Johnny Webb | 06:58 |
11 | Paul Anderson | 07:08 |
12 | Colm McLarnon | 07:25 |
13 | Raymond Nelson | 07:31 |
14 | Noel Munnis | 07:39 |
15 | Garth Beattie | 07:56 |
16 | Mark Mackie | 08:18 |
10 August 2010
CYCLISTS TAKE ON DUNDROD CHALLENGE
North Down Cycling Club’s racing members will head for the Dundrod circuit of the famous Ulster Grand Prix on Saturday to take part in two cycle races which are being staged as a preliminary attraction before the main business of the day. The plan took shape a few months ago as part of a series of events to raise money for the David McCall Foundation, a charity which aims to raise funds to support minority groups of cyclists. McCall was an international cyclist and Commonwealth games medallist who was killed while cycling two years ago. He had been instrumental in developing a training programme for motor cycle marshals to support road racing and he was an enthusiastic and experienced motor cyclist.
4 August 10 Mile TT
Position | Name | Time |
1 | Stuart Henry | 22:51.0 |
2 | Robin Millar | 23:11.0 |
3 | Ross Blayney | 23:19.0 |
4 | Paul Swenarton | 23:44.0 |
5 | Nathan McLeer | 23:49.0 |
6 | Declan McMackin | 23:53.0 |
7 | Matty Blayney | 24:18.0 |
8 | Philip Dorman | 24:35.0 |
9 | Shane Farren | 25:29.0 |
10 | Noel Munnis | 25:44.0 |
11 | Mark Hodgins | 25:47.0 |
12 | James Stitt | 25:59.0 |
13 | Gary Swenarton | 26:14.0 |
14 | Peter Nugent | 26:35.0 |
15 | Brian Simpson | 26:35.0 |
16 | Ian McCurley | 26:45.0 |
17 | Gareth Boyle | 26:49.0 |
18 | Gary Wilson | 26:49.0 |
19 | Johnny Webb | 27:16.0 |
20 | Louise Togneri | 27:36.0 |
21 | Martin Bishop | 28:12.0 |
22 | Gordon Paul | 28:44.0 |
23 | Mark Mackie | 28:59.0 |
24 | Garth Beattie | 29:04.0 |
25 | Kevin McDowell | 29:19.0 |
26 | Micky Forbes | 29:27.0 |
27 | Michael Stitt | 30:25.0 |
28 | Matt Elwood | 35:12.0 |
28 July 25 Mile TT
Position | Name | Time |
---|---|---|
1 | Philip Dorman | 01:02:36 |
2 | Willie McMullan | 01:03:44 |
3 | Gary Swenarton | 01:07:35 |
4 | Noel Munnis | 01:09:03 |
5 | Paul Anderson | 01:09:36 |
6 | Warren Polly | 01:11:59 |
27 July 2010
TOP RIDERS AT PORTAFERRY
After the seasonal lull in the local racing scene it was back to hard graft last weekend at the Portaferry three day race organised by Ards Cycling Club. Although the race was a few riders short of a full field there was no disputing the quality of the men who lined up for the first stage last Friday night at Kirkistown. Dublin based Eurocycles fielded several of the men who had dominated the county competition at the FBD Ras back in May. Though based in Dublin the core of the team are Ulster based riders, including Irish international Adam Armstrong ,Connor Murphy, who has won the event twice in recent years, Frazer Duncan and Thomas Martin.
21 July Kirkistown R3
Sunny Kirkistown was the place to be tonight. While the Portaferry Road outside was under water,we got a pleasant sunny evening with no rain at all. 60 riders turned up for a great nights racing. The race was won jointly by Liam Curran, James McMaster and Sam Craig who got away with a couple of laps to go.
North Down results were:
Noel Boyce
Gerry Irvine
Paul Ferguson
Ross Blayney
Mike Hamilton
Mark Irvine
Shane Farren
Keith Millsr
Austin McNally
Brian Simpson
Colm McLarnon
Ian Blayney
with a host of others in the remainder of the bunch.
Thanks to Ruth and Kathleen for the help and good to see Russell supporting.