Position | Name | Club | Overall Time | Average Speed | Name | Overall Time | Average Speed | |
1 | Robin Millar | Bikeworks | 1:33:35 | 25.40 | Louise Togneri | 1:50:49 | 21.45 | |
2 | Paul Swenarton | 1:35:08 | 24.99 | Alison McMullan | 1:56:01 | 20.49 | ||
3 | Ross Blayney | 1:36:24 | 24.66 | |||||
4 | Matty Blayney | 1:37:13 | 24.45 | |||||
5 | Declan McMackin | 1:38:49 | 24.06 | |||||
6 | John Hunter | 1:38:49 | 24.06 | |||||
7 | Mark Hodgins | 1:40:42 | 23.61 | |||||
8 | Philip Dorman | 1:41:26 | 23.44 | |||||
9 | Michael McMullan | 1:42:30 | 23.19 | |||||
10 | Peter Nugent | 1:42:53 | 23.11 | |||||
11 | Doug Ruddock | 1:45:33 | 22.52 | |||||
12 | Paul Anderson | 1:46:45 | 22.27 | |||||
13 | Gary Swenarton | 1:46:54 | 22.24 | |||||
14 | Alan Patterson | 1:47:29 | 22.12 | |||||
15 | Peter Doggart | 1:48:26 | 21.92 | |||||
16 | Mark Coyle | 1:49:01 | 21.81 | |||||
17 | Robert McGarry | 1:50:21 | 21.54 | |||||
18 | Colin Massey | 1:50:40 | 21.48 | |||||
19 | Michael Crowe | 1:51:58 | 21.23 | |||||
20 | Colm McLarnon | 1:52:03 | 21.22 | |||||
21 | Garth Beattie | 1:52:14 | 21.18 | |||||
22 | Raymond Nelson | 1:53:11 | 21.00 | |||||
23 | Gordon Paul | 1:53:12 | 21.00 | |||||
24 | Roger Doherty | 1:56:32 | 20.40 | |||||
1:35:05 | 25.00 | 1:43:49 | 23.00 | |||||
1:43:49 | 23.00 | 1:53:12 | 21.00 | |||||
1:53:12 | 21.00 | 2:05:07 | 19.00 |
To qualify riders had to complete at least 1x25M TT, 1x10M TT & 1x5M TT