Final Positions 2008 Pacemaker Challenge
Best 8 from 13 to count
1K TT | 5M TT | 10M TT | 2Up 10 | 25M TT | 1K TT | Hill Climb | 10M TT | 25M TT | 25M TT | 10M TT | Hill Climb | 5M TT | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Totals | |||
McInerney | Matt | 10 | 1 | 10 | 10 | 4 | 8 | 4 | 10 | 8 | 2 | 64 | ||||
Hodgins | Mark | 2 | 6 | 15 | 15 | 4 | 2 | 1 | 6 | 4 | 6 | 4 | 60 | |||
Swenarton | Paul | 1 | 10 | 6 | 8 | 6 | 15 | 2 | 2 | 50 | ||||||
Hunter | John | 3 | 8 | 15 | 6 | 10 | 42 | |||||||||
McCreadie | Duane | 4 | 3 | 8 | 4 | 8 | 27 | |||||||||
Henry | Stuart | 10 | 1 | 15 | 26 | |||||||||||
Barclay | William | 15 | 4 | 4 | 1 | 1 | 25 | |||||||||
McCoy | Des | 10 | 10 | 20 | ||||||||||||
Swenarton | Craig | 1 | 4 | 3 | 6 | 1 | 4 | 0 | 19 | |||||||
Swenarton | Gary | 10 | 4 | 4 | 18 | |||||||||||
Andrews | Ciaran | 4 | 2 | 6 | 3 | 15 | ||||||||||
Doherty | Roger | 4 | 6 | 1 | 4 | 15 | ||||||||||
Kirk | Paul | 4 | 6 | 3 | 13 | |||||||||||
McKee | Darren | 4 | 8 | 12 | ||||||||||||
Lyttle | Martyn | 8 | 3 | 11 | ||||||||||||
McNichol | Eammon | 6 | 4 | 10 | ||||||||||||
Wilson | Norman | 8 | 2 | 10 | ||||||||||||
Ferguson | Paul | 4 | 6 | 10 | ||||||||||||
Massey | Colin | 10 | 10 | |||||||||||||
McNally | Austin | 8 | 1 | 9 | ||||||||||||
McLeer | Nathan | 3 | 2 | 1 | 2 | 8 | ||||||||||
Blayney | Matty | 6 | 6 | |||||||||||||
McMullan | Willie | 4 | 4 | |||||||||||||
Boyce | Noel | 4 | 4 | |||||||||||||
Simpson | Alan | 4 | 4 | |||||||||||||
Revoire | Antoine | 1 | & nbsp; |
1 | ||||||||||||
Following Wednesdays Hill Climb the placings in the table did not change, with neither Matt nor Mark competing. So Matt McInerney wins a new heart rate monitor!! after a year long struggle with Mark. The prize will be pesented at the clubs prize giving and Christmas social (date and venue to be confirmed).